Cubs 5, Astros 4
By APMonday, September 6, 2010
Cubs 5, Astros 4
| Houston | Chicago | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Bourn cf | 3 1 2 0 | JeBakr 3b | 4 0 2 1 | |
| Kppngr 2b | 4 0 1 1 | DeWitt 2b | 4 1 2 1 | |
| Pence rf | 5 0 1 1 | Byrd cf | 4 1 1 2 | |
| Ca.Lee 1b | 4 0 1 0 | Soto c | 3 1 1 1 | |
| CJhnsn 3b | 3 1 2 1 | Nady 1b | 4 0 0 0 | |
| Bogsvc lf | 4 0 0 0 | Colvin rf | 3 0 0 0 | |
| MDwns ss | 2 1 1 0 | ASorin lf | 3 0 0 0 | |
| AHrndz ph | 1 0 0 0 | Barney ss | 3 2 2 0 | |
| WLopez p | 0 0 0 0 | Colemn p | 2 0 0 0 | |
| JaCastr c | 3 1 1 0 | Mateo p | 0 0 0 0 | |
| WRdrg p | 3 0 0 0 | WCastll ph | 1 0 1 0 | |
| Blum ph | 1 0 0 0 | Cashnr p | 0 0 0 0 | |
| Manzell ss | 0 0 0 0 | Marml p | 0 0 0 0 | |
| Totals | 33 4 9 3 | Totals | 31 5 9 5 |
| Houston | 040 | 000 | 000—4 |
|---|---|---|---|
| Chicago | 003 | 010 | 01x—5 |
E_A.Soriano (7). DP_Houston 1, Chicago 2. LOB_Houston 8, Chicago 3. 2B_Bourn (24), Ca.Lee (26), Je.Baker (10). HR_C.Johnson (7), Byrd (12), Soto (17). SB_Bourn (46). CS_Soto (1). S_Keppinger.
| IP | H | R ER BB SO | ||||
| Houston | ||||||
|---|---|---|---|---|---|---|
| W.Rodriguez | 7 | 8 | 4 | 4 | 1 | 6 |
| W.Lopez L,5-2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Chicago | ||||||
| Coleman | 6 | 8 | 4 | 4 | 5 | 2 |
| Mateo | 1 | 1 | 0 | 0 | 0 | 2 |
| Cashner W,2-5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marmol S,28-33 | 1 | 0 | 0 | 0 | 0 | 0 |
WP_W.Rodriguez, Coleman. PB_Ja.Castro.
Umpires_Home, Mark Carlson; First, Jeff Kellogg; Second, Larry Vanover; Third, Jeff Nelson.
T_2:25. A_31,647 (41,210).
YOUR VIEW POINT