Giants 2, Diamondbacks 0, 11 innings,
By APMonday, September 6, 2010
Giants 2, Diamondbacks 0, 11 innings,
San Francisco | Arizona | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
ATorrs cf | 5 0 1 0 | S.Drew ss | 5 0 0 0 | |
FSnchz 2b | 5 0 1 0 | RRorts 3b | 3 0 0 0 | |
A.Huff 1b | 5 1 2 0 | Church ph | 0 0 0 0 | |
Posey c | 5 1 1 0 | Ojeda 3b | 0 0 0 0 | |
Burrell lf | 1 0 0 0 | MrRynl ph-3b | 1 0 0 0 | |
Schrhlt pr-rf | 2 0 1 2 | KJhnsn 2b | 4 0 2 0 | |
Sandovl 3b | 5 0 0 0 | CYoung cf | 4 0 1 0 | |
C.Ross rf-lf | 3 0 0 0 | AdLRc 1b | 5 0 0 0 | |
Renteri ss | 4 0 2 0 | Monter c | 5 0 0 0 | |
Bmgrn p | 1 0 0 0 | Allen lf | 4 0 1 0 | |
Romo p | 0 0 0 0 | GParra rf | 3 0 0 0 | |
JaLopz p | 0 0 0 0 | IKnndy p | 3 0 1 0 | |
RRmrz p | 0 0 0 0 | JGutrrz p | 0 0 0 0 | |
JGuilln ph | 1 0 0 0 | Enright ph | 1 0 0 0 | |
Affeldt p | 0 0 0 0 | Heilmn p | 0 0 0 0 | |
Ishikaw ph | 1 0 0 0 | |||
SCasill p | 0 0 0 0 | |||
BrWlsn p | 0 0 0 0 | |||
Totals | 38 2 8 2 | Totals | 38 0 5 0 |
San Francisco | 000 | 000 | 000 | 02—2 |
---|---|---|---|---|
Arizona | 000 | 000 | 000 | 00—0 |
DP_Arizona 1. LOB_San Francisco 7, Arizona 9. 2B_I.Kennedy (1). 3B_Schierholtz (3). S_Bumgarner.
IP | H | R ER BB SO | ||||
San Francisco | ||||||
---|---|---|---|---|---|---|
Bumgarner | 7 1-3 | 5 | 0 | 0 | 1 | 7 |
Romo | 0 | 0 | 0 | 0 | 1 | 0 |
Ja.Lopez | 1-3 | 0 | 0 | 0 | 0 | 1 |
R.Ramirez | 1-3 | 0 | 0 | 0 | 0 | 0 |
Affeldt | 1 | 0 | 0 | 0 | 0 | 2 |
S.Casilla W,6-2 | 1 | 0 | 0 | 0 | 1 | 3 |
Br.Wilson S,41-45 | 1 | 0 | 0 | 0 | 1 | 1 |
Arizona | ||||||
I.Kennedy | 8 | 2 | 0 | 0 | 2 | 6 |
J.Gutierrez | 2 | 3 | 0 | 0 | 0 | 1 |
Heilman L,5-7 | 1 | 3 | 2 | 2 | 0 | 1 |
Romo pitched to 1 batter in the 8th.
HBP_by J.Gutierrez (C.Ross).
Umpires_Home, Bruce Dreckman; First, Paul Emmel; Second, Bill Hohn; Third, Gary Darling.
T_3:02. A_31,879 (48,633).
YOUR VIEW POINT