Indians 3, Angels 2
By APMonday, September 6, 2010
Indians 3, Angels 2
| Cleveland | Los Angeles | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Brantly cf | 5 1 2 0 | Callasp 3b | 3 0 1 1 | |
| ACarer ss | 4 0 1 0 | HKndrc 2b | 4 0 0 0 | |
| Choo rf | 5 0 1 1 | BAreu lf | 3 0 0 0 | |
| Hafner dh | 4 1 1 0 | TrHntr rf | 4 1 2 1 | |
| J.Nix 3b | 4 1 2 0 | HMatsu dh | 3 0 1 0 | |
| AMarte 3b | 0 0 0 0 | Willits pr-dh | 0 0 0 0 | |
| Duncan lf | 1 0 0 1 | Napoli 1b | 4 0 2 0 | |
| Crowe lf | 1 0 0 0 | EAyar ss | 4 0 0 0 | |
| LaPort 1b | 2 0 0 0 | JMaths c | 3 0 0 0 | |
| Valuen 2b | 3 0 0 1 | JRiver ph | 1 0 0 0 | |
| Marson c | 3 0 0 0 | Bourjos cf | 4 1 1 0 | |
| Totals | 32 3 7 3 | Totals | 33 2 7 2 |
| Cleveland | 000 | 101 | 001—3 |
|---|---|---|---|
| Los Angeles | 000 | 011 | 000—2 |
E_Haren (1). LOB_Cleveland 10, Los Angeles 7. 2B_Brantley (5), Hafner (24), J.Nix (12), Napoli 2 (23). 3B_Bourjos (2). HR_Tor.Hunter (20). SB_Choo (18), B.Abreu (19). CS_Callaspo (3). SF_Duncan.
| IP | H | R ER BB SO | ||||
| Cleveland | ||||||
|---|---|---|---|---|---|---|
| C.Carrasco | 6 | 6 | 2 | 2 | 2 | 6 |
| J.Smith | 1 | 0 | 0 | 0 | 1 | 2 |
| Sipp | 2-3 | 1 | 0 | 0 | 0 | 1 |
| J.Lewis W,4-2 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| C.Perez S,19-23 | 1 | 0 | 0 | 0 | 0 | 1 |
| Los Angeles | ||||||
| Haren | 7 | 5 | 2 | 2 | 4 | 6 |
| Jepsen | 1 | 0 | 0 | 0 | 1 | 1 |
| Rodney L,4-2 | 1 | 2 | 1 | 1 | 0 | 0 |
HBP_by Rodney (A.Cabrera), by Haren (Marson). WP_Jepsen.
Umpires_Home, Dan Bellino; First, Rob Drake; Second, Joe West; Third, Angel Hernandez.
T_2:55. A_39,107 (45,285).
YOUR VIEW POINT