White Sox 5, Tigers 4, 10 innings,
By APMonday, September 6, 2010
White Sox 5, Tigers 4, 10 innings,
| Chicago | Detroit | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Pierre lf | 5 0 1 1 | AJcksn cf | 5 1 1 0 | |
| Vizquel ss-3b | 5 0 1 0 | Rhyms 2b | 5 1 1 0 | |
| Quentin rf | 4 0 0 0 | Damon dh | 4 0 2 1 | |
| MnRmr dh | 5 1 3 0 | MiCarr 1b | 4 1 1 0 | |
| De Aza pr-dh | 0 1 0 0 | Kelly lf | 3 1 2 3 | |
| Teahen 3b-1b | 4 1 0 0 | Raburn ph-lf | 1 0 0 0 | |
| AnJons cf | 3 1 2 0 | Inge 3b | 4 0 1 0 | |
| Lillirdg pr-cf | 0 1 0 0 | Boesch rf | 3 0 1 0 | |
| Rios ph-cf | 1 0 1 0 | C.Wells ph-rf | 1 0 0 0 | |
| Przyns c | 5 0 2 3 | Avila c | 3 0 0 0 | |
| Kotsay 1b | 3 0 2 0 | JhPerlt ph-ss | 1 0 0 0 | |
| AlRmrz ph-ss | 1 0 1 1 | Santiag ss | 4 0 0 0 | |
| Bckhm 2b | 5 0 0 0 | StPierr c | 0 0 0 0 | |
| Totals | 41 5 13 5 | Totals | 38 4 9 4 |
| Chicago | 020 | 100 | 010 | 1—5 |
|---|---|---|---|---|
| Detroit | 200 | 200 | 000 | 0—4 |
E_Raburn (6). DP_Chicago 1, Detroit 1. LOB_Chicago 10, Detroit 5. 2B_A.Jackson (31). HR_Kelly (6). SB_Lillibridge (4), Al.Ramirez (9).
| IP | H | R ER BB SO | ||||
| Chicago | ||||||
|---|---|---|---|---|---|---|
| E.Jackson | 7 1-3 | 9 | 4 | 4 | 1 | 6 |
| Sale W,1-1 | 2 2-3 | 0 | 0 | 0 | 0 | 3 |
| Detroit | ||||||
| Scherzer | 7 1-3 | 9 | 4 | 4 | 2 | 6 |
| Coke H,17 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Perry BS,3-4 | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
| Valverde L,2-4 | 1 | 3 | 1 | 1 | 0 | 1 |
HBP_by Valverde (Al.Ramirez), by Scherzer (An.Jones). WP_Scherzer.
Umpires_Home, Paul Nauert; First, Angel Campos; Second, Brian Gorman; Third, Tony Randazzo.
T_3:00. A_32,924 (41,255).
YOUR VIEW POINT