Mariners 7, Athletics 5
By APWednesday, September 8, 2010
Mariners 7, Athletics 5
Seattle | Oakland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
ISuzuki rf | 5 0 2 1 | RDavis cf | 5 1 2 0 | |
Figgins 2b | 5 0 2 0 | Barton 1b | 3 0 0 0 | |
Branyn dh | 5 0 1 1 | KSuzuk c | 5 0 2 2 | |
FGtrrz cf | 1 1 0 0 | Cust dh | 2 1 0 0 | |
MSndrs cf | 2 1 0 0 | M.Ellis 2b | 5 1 2 0 | |
JoLopz 3b | 5 1 2 0 | Larish lf | 3 0 0 0 | |
Ktchm 1b | 4 1 1 2 | Carson ph-rf | 1 0 0 0 | |
AMoore c | 4 1 1 2 | Crisp ph | 1 1 1 2 | |
Tuiassp lf | 3 1 2 0 | Hermid rf-lf | 4 0 1 0 | |
JoWilsn ss | 4 1 2 1 | Tollesn 3b | 4 0 3 0 | |
Pnngtn ss | 4 1 1 0 | |||
Totals | 38 7 13 7 | Totals | 37 5 12 4 |
Seattle | 051 | 000 | 100—7 |
---|---|---|---|
Oakland | 000 | 020 | 003—5 |
E_Jo.Wilson (16), Pennington (21). DP_Seattle 2. LOB_Seattle 9, Oakland 13. HR_A.Moore (4). SF_Kotchman, A.Moore.
IP | H | R ER BB SO | ||||
Seattle | ||||||
---|---|---|---|---|---|---|
Fister W,5-11 | 5 | 5 | 2 | 2 | 4 | 4 |
Olson | 2 | 3 | 0 | 0 | 1 | 3 |
J.Wright | 1 | 1 | 0 | 0 | 0 | 0 |
League | 2-3 | 3 | 3 | 3 | 1 | 1 |
Aardsma S,29-34 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Oakland | ||||||
Braden L,9-11 | 5 | 9 | 6 | 6 | 2 | 3 |
Blevins | 1 1-3 | 2 | 1 | 1 | 1 | 0 |
H.Rodriguez | 2-3 | 1 | 0 | 0 | 0 | 1 |
Ro.Wolf | 2 | 1 | 0 | 0 | 0 | 2 |
HBP_by League (Cust), by Fister (Cust). WP_Fister 2, League.
Umpires_Home, Jerry Crawford; First, Phil Cuzzi; Second, Brian O’Nora; Third, Chris Guccione.
T_3:00. A_10,067 (35,067).
Filed under: Baseball
Tags: North America, Professional Baseball, Seattle, United States, Washington
Tags: North America, Professional Baseball, Seattle, United States, Washington
YOUR VIEW POINT