Rangers 8, Blue Jays 1
By APWednesday, September 8, 2010
Rangers 8, Blue Jays 1
Texas | Toronto | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Kinsler 2b | 5 2 2 1 | McCoy lf-rf | 3 0 0 0 | |
MYong 3b | 4 2 2 1 | FLewis ph-rf | 1 0 0 0 | |
N.Cruz lf-rf | 5 1 3 2 | YEscor ss | 3 0 1 0 | |
Guerrr dh | 5 1 2 0 | JBautst rf-3b | 4 0 0 0 | |
Francr rf | 4 1 3 1 | V.Wells cf | 2 0 0 0 | |
Borbon cf | 1 0 0 0 | Lind 1b | 4 0 0 0 | |
DvMrp cf-lf | 5 1 2 1 | A.Hill 2b | 4 0 1 0 | |
Cantu 1b | 3 0 1 0 | J.Buck dh | 4 0 1 0 | |
BMolin c | 4 0 1 1 | JHoffpr 3b | 2 0 0 0 | |
CGzmn ss | 4 0 0 0 | Snider ph-lf | 1 0 0 0 | |
JMolin c | 3 1 2 1 | |||
Totals | 40 8 16 7 | Totals | 31 1 5 1 |
Texas | 200 | 011 | 013—8 |
---|---|---|---|
Toronto | 000 | 000 | 010—1 |
E_C.Guzman (2), J.Molina (2), Y.Escobar (7). DP_Texas 2, Toronto 2. LOB_Texas 9, Toronto 6. 2B_N.Cruz (24), Guerrero (23), Dav.Murphy (21). HR_Kinsler (8), N.Cruz (17), J.Molina (5). SB_Kinsler (11). CS_Francoeur (1).
IP | H | R ER BB SO | ||||
Texas | ||||||
---|---|---|---|---|---|---|
D.Holland W,3-3 | 5 | 3 | 0 | 0 | 2 | 8 |
Harrison | 1 | 0 | 0 | 0 | 0 | 1 |
O’Day | 1 | 2 | 1 | 1 | 0 | 0 |
D.Oliver | 1 | 0 | 0 | 0 | 0 | 0 |
N.Feliz | 1 | 0 | 0 | 0 | 1 | 1 |
Toronto | ||||||
Rzepczynski L,1-4 | 5 | 7 | 3 | 3 | 3 | 2 |
Tallet | 1 | 1 | 1 | 0 | 1 | 1 |
Janssen | 1 | 1 | 0 | 0 | 0 | 1 |
Roenicke | 1 | 2 | 1 | 1 | 0 | 2 |
Purcey | 1 | 5 | 3 | 3 | 0 | 1 |
O’Day pitched to 1 batter in the 8th.
WP_N.Feliz.
Umpires_Home, Ed Rapuano; First, Tom Hallion; Second, Ron Kulpa; Third, Lance Barksdale.
T_2:49. A_10,616 (49,539).
Filed under: Baseball
Tags: Canada, North America, Ontario, Professional Baseball, Texas, Toronto, United States
Tags: Canada, North America, Ontario, Professional Baseball, Texas, Toronto, United States
YOUR VIEW POINT