Yankees 3, Orioles 2
By APWednesday, September 8, 2010
Yankees 3, Orioles 2
Baltimore | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
BRorts 2b | 4 0 1 0 | Gardnr lf-cf | 4 0 1 1 | |
Markks rf | 3 0 1 0 | Jeter ss | 4 0 0 0 | |
Wggntn 1b | 4 0 0 0 | Teixeir dh | 4 0 0 0 | |
Scott dh | 4 0 0 0 | ARdrgz 3b | 4 0 2 0 | |
Pie lf | 4 0 0 0 | ENunez pr | 0 1 0 0 | |
AdJons cf | 4 1 2 0 | Cano 2b | 4 0 1 0 | |
Wieters c | 3 1 1 2 | Swisher rf | 4 1 2 2 | |
CIzturs ss | 4 0 0 0 | Brkmn 1b | 2 0 0 0 | |
J.Bell 3b | 4 0 1 0 | Grndrs cf | 1 1 0 0 | |
Thams ph-lf | 1 0 1 0 | |||
Cervelli c | 2 0 0 0 | |||
Totals | 34 2 6 2 | Totals | 30 3 7 3 |
Baltimore | 000 | 020 | 000—2 |
---|---|---|---|
New York | 001 | 000 | 002—3 |
One out when winning run scored.
E_Jeter (6). DP_Baltimore 1. LOB_Baltimore 7, New York 5. 2B_B.Roberts (12), Gardner (17). HR_Wieters (11), Swisher (26). SB_Granderson (11).
IP | H | R ER BB SO | ||||
Baltimore | ||||||
---|---|---|---|---|---|---|
Bergesen | 6 1-3 | 4 | 1 | 1 | 2 | 5 |
Hendrickson H,6 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Ji.Johnson H,6 | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
Uehara L,1-1 BS,1-8 | 1-3 | 2 | 2 | 2 | 0 | 0 |
New York | ||||||
Nova | 6 | 6 | 2 | 2 | 2 | 6 |
D.Robertson | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
Logan | 2-3 | 0 | 0 | 0 | 0 | 2 |
Chamberlain W,3-4 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Bergesen (Cervelli). WP_Nova 2.
Umpires_Home, John Hirschbeck; First, James Hoye; Second, Laz Diaz; Third, Wally Bell.
T_2:44. A_44,163 (50,287).
Filed under: Baseball
Tags: Baltimore, Maryland, New York, New York City, North America, Professional Baseball, United States
Tags: Baltimore, Maryland, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT