Rays 9, Blue Jays 8
By APFriday, September 10, 2010
Rays 9, Blue Jays 8
Tampa Bay | Toronto | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
BUpton cf | 5 1 2 1 | Wise rf | 4 1 0 0 | |
Bartlett ss | 4 2 1 0 | YEscor ss | 4 2 2 0 | |
Crwfrd lf | 5 1 2 1 | JBautst 3b | 4 2 2 4 | |
Longori 3b | 4 2 2 2 | V.Wells cf | 4 0 1 1 | |
C.Pena 1b | 4 0 0 0 | Overay 1b | 4 1 1 0 | |
SRdrgz 2b | 4 1 0 0 | A.Hill 2b | 4 0 0 0 | |
Baldelli dh | 2 1 1 2 | Lind dh | 4 1 1 2 | |
Jaso ph-c | 2 0 0 0 | J.Buck c | 4 1 1 1 | |
Zobrist rf | 2 1 1 2 | Snider lf | 4 0 1 0 | |
Shppch c | 3 0 0 0 | |||
Joyce ph | 0 0 0 0 | |||
Benoit p | 0 0 0 0 | |||
RSorin p | 0 0 0 0 | |||
Totals | 35 9 9 8 | Totals | 36 8 9 8 |
Tampa Bay | 610 | 100 | 001—9 |
---|---|---|---|
Toronto | 100 | 220 | 300—8 |
E_Longoria (14), J.Buck (2), Y.Escobar (8). DP_Tampa Bay 1, Toronto 1. LOB_Tampa Bay 7, Toronto 2. 2B_Bartlett (24), Baldelli (1), Snider (18). 3B_Crawford (11). HR_B.Upton (17), Zobrist (10), J.Bautista 2 (46), Lind (21), J.Buck (18). SB_Zobrist (24).
IP | H | R ER BB SO | ||||
Tampa Bay | ||||||
---|---|---|---|---|---|---|
J.Shields | 5 | 7 | 5 | 4 | 0 | 4 |
Choate H,16 | 1 1-3 | 1 | 2 | 2 | 1 | 3 |
Qualls H,8 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Benoit W,1-2 BS,3-4 | 1 1-3 | 1 | 1 | 1 | 0 | 0 |
R.Soriano S,42-44 | 1 | 0 | 0 | 0 | 0 | 3 |
Toronto | ||||||
Cecil | 2 | 8 | 7 | 7 | 2 | 3 |
Roenicke | 3 | 1 | 1 | 1 | 0 | 2 |
Janssen | 2-3 | 0 | 0 | 0 | 2 | 1 |
Carlson | 1-3 | 0 | 0 | 0 | 0 | 0 |
Frasor | 1 | 0 | 0 | 0 | 0 | 0 |
Camp | 1 | 0 | 0 | 0 | 2 | 1 |
Gregg L,1-5 | 1 | 0 | 1 | 0 | 2 | 0 |
Cecil pitched to 1 batter in the 3rd.
WP_J.Shields.
Umpires_Home, Chad Fairchild; First, Eric Cooper; Second, Mike Reilly; Third, Bill Miller.
T_3:01. A_14,305 (49,539).
Filed under: Baseball
Tags: Canada, Florida, North America, Ontario, Professional Baseball, Tampa, Toronto, United States
Tags: Canada, Florida, North America, Ontario, Professional Baseball, Tampa, Toronto, United States
YOUR VIEW POINT