Rockies 13, Diamondbacks 4
By APFriday, September 10, 2010
Rockies 13, Diamondbacks 4
Arizona | Colorado | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
S.Drew ss | 3 0 1 0 | EYong 2b | 5 0 2 1 | |
Hester c | 1 0 0 0 | Fowler cf | 5 1 1 0 | |
Ryal lf-1b-lf | 4 0 0 0 | CGnzlz lf | 4 1 0 0 | |
KJhnsn 2b | 4 1 1 0 | Barmes ss | 1 0 0 0 | |
CYoung cf | 3 1 1 1 | Tlwtzk ss | 3 4 3 3 | |
Allen 1b | 1 0 0 0 | FMorls p | 0 0 0 0 | |
AdLRc 1b | 3 0 1 0 | Escaln p | 0 0 0 0 | |
Church lf-cf | 1 1 1 1 | McKnr ph | 0 0 0 0 | |
MrRynl 3b | 3 0 0 0 | Daley p | 0 0 0 0 | |
TAreu ph | 1 0 1 0 | Beimel p | 0 0 0 0 | |
Monter c | 3 1 1 0 | Mora 3b | 3 2 2 0 | |
Norerto p | 0 0 0 0 | CNelsn 3b | 1 0 0 0 | |
RRorts ph | 0 0 0 1 | Helton 1b | 3 1 2 2 | |
GParra rf | 4 0 1 0 | Iannett 1b | 1 1 1 1 | |
JSndrs p | 1 0 0 0 | Splrghs rf | 3 2 2 2 | |
DCrrsc p | 0 0 0 0 | Olivo c | 4 1 1 3 | |
Gillespi ph | 1 0 0 1 | PPhllps c | 1 0 0 0 | |
Kroenk p | 0 0 0 0 | DeLRs p | 2 0 1 1 | |
Boyer p | 0 0 0 0 | Payton ph-lf | 1 0 0 0 | |
Ojeda ss | 1 0 0 0 | |||
Totals | 34 4 8 4 | Totals | 37 13 15 13 |
Arizona | 010 | 010 | 002— 4 |
---|---|---|---|
Colorado | 206 | 112 | 01x—13 |
E_Mar.Reynolds (18), G.Parra (4). DP_Arizona 1. LOB_Arizona 4, Colorado 7. 2B_K.Johnson (36), Church (15), G.Parra (14), Tulowitzki (29), Helton (16), De La Rosa (2). 3B_Olivo (6). HR_C.Young (25), Tulowitzki 2 (20), Iannetta (9). SB_E.Young (16). CS_E.Young (4). S_De La Rosa. SF_R.Roberts.
IP | H | R ER BB SO | ||||
Arizona | ||||||
---|---|---|---|---|---|---|
J.Saunders L,2-5 | 2 1-3 | 5 | 7 | 4 | 4 | 1 |
D.Carrasco | 1 2-3 | 3 | 2 | 2 | 0 | 3 |
Kroenke | 1 1-3 | 6 | 3 | 3 | 0 | 0 |
Boyer | 2-3 | 0 | 0 | 0 | 0 | 1 |
Norberto | 2 | 1 | 1 | 1 | 2 | 1 |
Colorado | ||||||
De La Rosa W,7-4 | 6 | 5 | 2 | 2 | 0 | 10 |
F.Morales | 1 | 0 | 0 | 0 | 0 | 2 |
Escalona | 1 | 0 | 0 | 0 | 0 | 0 |
Daley | 2-3 | 3 | 2 | 2 | 0 | 1 |
Beimel | 1-3 | 0 | 0 | 0 | 0 | 0 |
WP_De La Rosa.
Umpires_Home, Greg Gibson; First, Brian Knight; Second, Gerry Davis; Third, Sam Holbrook.
T_3:07. A_37,265 (50,449).
YOUR VIEW POINT