Angels 4, Mariners 3, 14 innings,
By APSaturday, September 11, 2010
Angels 4, Mariners 3, 14 innings,
Seattle | Los Angeles | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
ISuzuki rf | 6 0 1 0 | Callasp 3b | 7 0 1 0 | |
Figgins 2b | 6 0 1 0 | BAreu lf | 4 1 1 1 | |
Branyn dh | 6 0 0 0 | TrHntr rf-cf | 6 0 0 0 | |
FGtrrz cf | 6 1 1 0 | HMatsu dh | 4 1 1 0 | |
JoLopz 3b | 6 1 1 1 | Napoli 1b | 5 1 1 0 | |
Ktchm 1b | 4 1 3 1 | EAyar ss | 4 1 3 0 | |
Tuiassp pr-1b | 1 0 0 0 | HKndrc 2b | 3 0 1 1 | |
AMoore c | 5 0 0 0 | JMaths c | 2 0 1 2 | |
MSndrs lf | 5 0 1 0 | Willits ph | 1 0 0 0 | |
JoWilsn ss | 5 0 0 0 | BoWlsn c | 1 0 0 0 | |
Bourjos cf | 4 0 0 0 | |||
JRiver ph-rf | 2 0 0 0 | |||
Totals | 50 3 8 2 | Totals | 43 4 9 4 |
Seattle | 000 | 010 | 002 | 000 | 00—3 |
---|---|---|---|---|---|
Los Angeles | 000 | 201 | 000 | 000 | 01—4 |
One out when winning run scored.
E_Jo.Wilson (17), Tor.Hunter (3), J.Mathis 2 (7). DP_Seattle 3. LOB_Seattle 6, Los Angeles 12. 2B_Jo.Lopez (26), Kotchman (20), Callaspo (25). HR_B.Abreu (18). SB_Figgins (37). S_E.Aybar 2, J.Mathis. SF_H.Kendrick.
IP | H | R ER BB SO | ||||
Seattle | ||||||
---|---|---|---|---|---|---|
Pauley | 6 2-3 | 5 | 3 | 3 | 3 | 3 |
Rowland-Smith | 1 1-3 | 1 | 0 | 0 | 0 | 0 |
League | 2 | 0 | 0 | 0 | 2 | 2 |
Olson | 2 | 1 | 0 | 0 | 2 | 2 |
B.Sweeney L,1-2 | 1 1-3 | 2 | 1 | 1 | 1 | 0 |
Los Angeles | ||||||
Jer.Weaver | 8 | 5 | 1 | 1 | 0 | 6 |
Rodney BS,5-13 | 1 | 3 | 2 | 2 | 0 | 2 |
Jepsen | 1 | 0 | 0 | 0 | 0 | 2 |
Walden | 1 | 0 | 0 | 0 | 0 | 0 |
Kohn | 1 | 0 | 0 | 0 | 1 | 2 |
R.Thompson W,1-0 | 2 | 0 | 0 | 0 | 0 | 0 |
HBP_by Pauley (Napoli). WP_Pauley 2.
Umpires_Home, Jeff Nelson; First, Mark Carlson; Second, Jeff Kellogg; Third, Larry Vanover.
T_3:55. A_42,203 (45,285).
Filed under: Baseball
Tags: North America, Professional Baseball, Seattle, United States, Washington
Tags: North America, Professional Baseball, Seattle, United States, Washington
YOUR VIEW POINT