Giants 1, Padres 0
By APSaturday, September 11, 2010
Giants 1, Padres 0
San Francisco | San Diego | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
ATorrs cf | 4 0 1 0 | Denorfi cf | 2 0 0 0 | |
FSnchz 2b | 4 0 2 0 | Eckstn 2b | 3 0 0 0 | |
A.Huff 1b | 3 1 0 0 | Ludwck rf | 2 0 0 0 | |
Burrell lf | 3 0 0 0 | AdGnzl 1b | 4 0 1 0 | |
C.Ross lf | 1 0 0 0 | MTejad ss | 4 0 0 0 | |
JGuilln rf | 2 0 0 0 | ECarer pr-ss | 0 0 0 0 | |
Schrhlt pr-rf | 1 0 1 0 | Headly 3b | 4 0 0 0 | |
Uribe 3b | 4 0 1 1 | Hundly c | 3 0 2 0 | |
Renteri ss | 4 0 1 0 | Cnghm lf | 1 0 0 0 | |
Whitsd c | 4 0 0 0 | Stairs ph | 0 0 0 0 | |
JSnchz p | 1 0 0 0 | Hairstn pr | 0 0 0 0 | |
Rownd ph | 1 0 0 0 | Richrd p | 2 0 0 0 | |
SCasill p | 0 0 0 0 | Grgrsn p | 0 0 0 0 | |
RRmrz p | 0 0 0 0 | Durang ph | 1 0 0 0 | |
Fontent ph | 1 0 1 0 | Adams p | 0 0 0 0 | |
Romo p | 0 0 0 0 | R.Webb p | 0 0 0 0 | |
JaLopz p | 0 0 0 0 | Venale ph | 1 0 0 0 | |
BrWlsn p | 1 0 0 0 | |||
Totals | 34 1 7 1 | Totals | 27 0 3 0 |
San Francisco | 000 | 000 | 100—1 |
---|---|---|---|
San Diego | 000 | 000 | 000—0 |
E_R.Webb (1). DP_San Francisco 1, San Diego 2. LOB_San Francisco 8, San Diego 9. 2B_Schierholtz (13), Hundley (18). SB_A.Huff (6). CS_E.Cabrera (6). S_Eckstein.
IP | H | R ER BB SO | ||||
San Francisco | ||||||
---|---|---|---|---|---|---|
J.Sanchez | 5 | 1 | 0 | 0 | 7 | 4 |
S.Casilla W,7-2 | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
R.Ramirez H,2 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Romo H,15 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Ja.Lopez | 0 | 1 | 0 | 0 | 0 | 0 |
Br.Wilson S,42-46 | 1 2-3 | 0 | 0 | 0 | 1 | 2 |
San Diego | ||||||
Richard L,12-7 | 6 | 2 | 1 | 1 | 1 | 3 |
Gregerson | 1 | 1 | 0 | 0 | 0 | 1 |
Adams | 1 | 2 | 0 | 0 | 0 | 3 |
R.Webb | 1 | 2 | 0 | 0 | 0 | 0 |
Richard pitched to 1 batter in the 7th.
Ja.Lopez pitched to 1 batter in the 8th.
HBP_by Richard (A.Huff).
Umpires_Home, Chris Guccione; First, Jerry Crawford; Second, Phil Cuzzi; Third, Brian O’Nora.
T_3:03. A_33,662 (42,691).
YOUR VIEW POINT