Marlins 4, Nationals 1
By APSaturday, September 11, 2010
Marlins 4, Nationals 1
Florida | Washington | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Bonifac 3b | 5 1 2 2 | Espinos 2b | 3 0 0 0 | |
Morrsn lf | 5 0 1 1 | Dsmnd ss | 4 0 0 0 | |
HRmrz ss | 4 0 1 0 | Zmrmn 3b | 4 0 2 0 | |
Uggla 2b | 3 0 0 0 | A.Dunn 1b | 4 0 0 0 | |
Tracy 1b | 4 1 2 0 | Berndn lf | 4 0 0 0 | |
Stanton rf | 4 1 1 0 | Morse rf | 3 0 1 0 | |
Maybin cf | 3 1 1 0 | Morgan cf | 3 1 1 0 | |
BDavis c | 4 0 0 0 | WRams c | 3 0 1 1 | |
AnSnch p | 3 0 0 0 | Maxwll pr | 0 0 0 0 | |
Veras p | 0 0 0 0 | Batista p | 0 0 0 0 | |
Cousins ph | 1 0 0 0 | Clipprd p | 0 0 0 0 | |
Hensly p | 0 0 0 0 | Marqus p | 1 0 0 0 | |
AlGnzlz ph | 1 0 0 0 | |||
Stmmn p | 0 0 0 0 | |||
Balestr p | 0 0 0 0 | |||
WHarrs ph | 1 0 0 0 | |||
Nieves c | 0 0 0 0 | |||
Totals | 36 4 8 3 | Totals | 31 1 5 1 |
Florida | 000 | 020 | 011—4 |
---|---|---|---|
Washington | 000 | 000 | 010—1 |
E_Ani.Sanchez (4), A.Dunn 2 (10). DP_Florida 1, Washington 1. LOB_Florida 7, Washington 4. 2B_Bonifacio (6), Morse (10), W.Ramos (2). 3B_Maybin (3). SB_Bonifacio (8), B.Davis (1).
IP | H | R ER BB SO | ||||
Florida | ||||||
---|---|---|---|---|---|---|
Ani.Sanchez W,12-9 | 7 2-3 | 4 | 1 | 1 | 0 | 4 |
Veras H,15 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Hensley S,2-5 | 1 | 1 | 0 | 0 | 1 | 1 |
Washington | ||||||
Marquis L,2-8 | 6 | 5 | 2 | 2 | 1 | 8 |
Stammen | 1 | 2 | 1 | 1 | 0 | 2 |
Balester | 1 | 0 | 0 | 0 | 1 | 2 |
Batista | 1-3 | 1 | 1 | 0 | 0 | 0 |
Clippard | 2-3 | 0 | 0 | 0 | 0 | 2 |
Stammen pitched to 2 batters in the 8th.
WP_Balester 2. PB_W.Ramos.
Umpires_Home, Laz Diaz; First, Wally Bell; Second, John Hirschbeck; Third, James Hoye.
T_2:52. A_17,941 (41,546).
YOUR VIEW POINT