Blue Jays 5, Rays 4
By APSunday, September 12, 2010
Blue Jays 5, Rays 4
| Tampa Bay | Toronto | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| BUpton cf | 4 0 1 1 | Wise rf | 3 0 0 0 | |
| Bartlett ss | 5 0 0 0 | YEscor ss | 4 0 0 0 | |
| SRdrgz 2b | 3 1 1 0 | JBautst 3b | 4 1 1 0 | |
| Crwfrd ph-lf | 1 0 0 0 | V.Wells cf | 2 1 1 0 | |
| Longori 3b | 3 2 2 0 | Overay 1b | 4 1 1 0 | |
| Baldelli dh | 4 0 0 0 | A.Hill 2b | 4 1 1 1 | |
| Zobrist rf-2b | 3 0 2 2 | Lind dh | 2 1 1 2 | |
| DNavrr c | 3 0 0 0 | J.Buck c | 2 0 0 1 | |
| Shppch ph-c | 1 0 0 0 | Snider lf | 3 0 0 0 | |
| Hawpe 1b | 3 1 0 0 | |||
| C.Pena 1b | 0 0 0 0 | |||
| Jnnngs lf-rf | 4 0 2 0 | |||
| Totals | 34 4 8 3 | Totals | 28 5 5 4 |
| Tampa Bay | 000 | 102 | 001—4 |
|---|---|---|---|
| Toronto | 000 | 300 | 002—5 |
No outs when winning run scored.
E_Niemann (1). DP_Tampa Bay 1. LOB_Tampa Bay 7, Toronto 5. 2B_Longoria (44), Zobrist 2 (23), J.Bautista (32). HR_Lind (22). SB_B.Upton (40), Jennings (1). CS_V.Wells (4). SF_B.Upton, J.Buck.
| IP | H | R ER BB SO | ||||
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| Niemann | 5 | 2 | 3 | 3 | 4 | 5 |
| Choate | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Balfour | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
| Benoit | 1 | 1 | 0 | 0 | 0 | 1 |
| R.Soriano L,2-2 BS,3-45 | 0 | 2 | 2 | 2 | 0 | 0 |
| Toronto | ||||||
| Marcum | 6 | 6 | 3 | 3 | 2 | 6 |
| Carlson | 0 | 1 | 0 | 0 | 0 | 0 |
| Frasor | 2-3 | 0 | 0 | 0 | 0 | 1 |
| S.Downs | 1 1-3 | 0 | 0 | 0 | 0 | 0 |
| Gregg W,2-5 | 1 | 1 | 1 | 1 | 1 | 0 |
Carlson pitched to 1 batter in the 7th.
R.Soriano pitched to 2 batters in the 9th.
WP_Niemann, Marcum, Frasor. PB_J.Buck.
Umpires_Home, Mike Reilly; First, Bill Miller; Second, Chad Fairchild; Third, Eric Cooper.
T_3:02. A_14,658 (49,539).
Filed under: Baseball
Tags: Canada, Florida, North America, Ontario, Professional Baseball, Tampa, Toronto, United States
Tags: Canada, Florida, North America, Ontario, Professional Baseball, Tampa, Toronto, United States
YOUR VIEW POINT