Brewers 2, Cubs 0
By APSunday, September 12, 2010
Brewers 2, Cubs 0
| Chicago | Milwaukee | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| DeWitt 2b | 4 0 0 0 | Weeks 2b | 4 0 0 0 | |
| SCastro ss | 4 0 1 0 | Hart rf | 3 0 1 0 | |
| Fukdm rf | 3 0 1 0 | Braun lf | 4 0 2 1 | |
| Nady 1b | 4 0 1 0 | Fielder 1b | 2 0 0 0 | |
| Colvin cf | 4 0 0 0 | McGeh 3b | 4 1 1 1 | |
| Soto c | 3 0 1 0 | L.Cain cf | 4 0 1 0 | |
| ASorin lf | 3 0 1 0 | AEscor ss | 3 0 0 0 | |
| Barney 3b | 2 0 0 0 | Lucroy c | 3 0 0 0 | |
| ArRmr ph | 1 0 0 0 | Gallard p | 2 1 1 0 | |
| Colemn p | 2 0 0 0 | Gamel ph | 1 0 0 0 | |
| Byrd ph | 1 0 0 0 | Loe p | 0 0 0 0 | |
| Mateo p | 0 0 0 0 | Axford p | 0 0 0 0 | |
| JRussll p | 0 0 0 0 | |||
| Dimnd p | 0 0 0 0 | |||
| MHffpr ph | 1 0 0 0 | |||
| Totals | 32 0 5 0 | Totals | 30 2 6 2 |
| Chicago | 000 | 000 | 000—0 |
|---|---|---|---|
| Milwaukee | 000 | 010 | 01x—2 |
E_S.Castro (25). DP_Chicago 1. LOB_Chicago 9, Milwaukee 7. 2B_Fukudome (18), Braun (36), Gallardo (4). HR_McGehee (21).
| IP | H | R ER BB SO | ||||
| Chicago | ||||||
|---|---|---|---|---|---|---|
| Coleman L,1-2 | 6 | 5 | 1 | 1 | 3 | 3 |
| Mateo | 1 1-3 | 0 | 0 | 0 | 0 | 1 |
| J.Russell | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Diamond | 1-3 | 1 | 1 | 1 | 0 | 1 |
| Milwaukee | ||||||
| Gallardo W,12-7 | 7 | 4 | 0 | 0 | 3 | 6 |
| Loe H,18 | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Axford S,21-23 | 1 1-3 | 0 | 0 | 0 | 1 | 2 |
WP_Axford.
Umpires_Home, Ed Rapuano; First, Tom Hallion; Second, Ron Kulpa; Third, Lance Barksdale.
T_2:32. A_37,317 (41,900).
Filed under: Baseball
Tags: Chicago, Illinois, Milwaukee, North America, Professional Baseball, United States, Wisconsin
Tags: Chicago, Illinois, Milwaukee, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT