Cardinals 7, Braves 3
By APSunday, September 12, 2010
Cardinals 7, Braves 3
| St. Louis | Atlanta | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Schmkr 2b | 5 0 1 0 | OInfant 2b | 5 0 2 0 | |
| Jay rf | 5 1 1 0 | Heywrd rf | 3 1 2 0 | |
| Pujols 1b | 5 2 2 2 | Prado 3b | 5 0 1 1 | |
| Hollidy lf | 3 2 2 0 | McCnn c | 4 0 1 0 | |
| Rasms cf | 5 0 2 1 | D.Ross c | 0 0 0 0 | |
| YMolin c | 2 1 1 1 | D.Lee 1b | 3 0 0 0 | |
| P.Feliz 3b | 3 0 0 0 | Fremn 1b | 1 0 0 0 | |
| Hwksw p | 0 0 0 0 | McLoth cf | 4 2 2 1 | |
| Winn ph | 1 0 0 0 | AlGnzlz ss | 4 0 3 1 | |
| Salas p | 0 0 0 0 | MeCarr lf | 4 0 0 0 | |
| Lohse p | 2 1 1 1 | THudsn p | 2 0 0 0 | |
| FLopez 3b | 2 0 1 0 | Moylan p | 0 0 0 0 | |
| B.Ryan ss | 5 0 2 2 | MDunn p | 0 0 0 0 | |
| Proctor p | 0 0 0 0 | |||
| Hinske ph | 1 0 0 0 | |||
| OFlhrt p | 0 0 0 0 | |||
| Kimrel p | 0 0 0 0 | |||
| CMrtnz p | 0 0 0 0 | |||
| Glaus ph | 1 0 0 0 | |||
| Totals | 38 7 13 7 | Totals | 37 3 11 3 |
| St. Louis | 101 | 041 | 000—7 |
|---|---|---|---|
| Atlanta | 001 | 001 | 010—3 |
E_O.Infante (15). DP_St. Louis 1, Atlanta 3. LOB_St. Louis 11, Atlanta 9. 2B_Rasmus (25), Heyward 2 (29), McLouth (10), Ale.Gonzalez (13). 3B_B.Ryan (3). HR_Pujols 2 (39), McLouth (5). SB_B.Ryan (9). CS_Schumaker (3). S_Lohse.
| IP | H | R ER BB SO | ||||
| St. Louis | ||||||
|---|---|---|---|---|---|---|
| Lohse W,3-7 | 5 1-3 | 9 | 2 | 2 | 1 | 1 |
| Hawksworth | 2 2-3 | 1 | 1 | 1 | 0 | 2 |
| Salas | 1 | 1 | 0 | 0 | 1 | 1 |
| Atlanta | ||||||
| T.Hudson L,15-8 | 5 | 9 | 6 | 6 | 2 | 5 |
| Moylan | 1-3 | 1 | 1 | 1 | 1 | 1 |
| M.Dunn | 0 | 1 | 0 | 0 | 1 | 0 |
| Proctor | 2-3 | 0 | 0 | 0 | 0 | 0 |
| O’Flaherty | 1 | 1 | 0 | 0 | 0 | 0 |
| Kimbrel | 1 | 0 | 0 | 0 | 0 | 2 |
| C.Martinez | 1 | 1 | 0 | 0 | 1 | 0 |
M.Dunn pitched to 2 batters in the 6th.
HBP_by T.Hudson (Y.Molina). WP_T.Hudson.
Umpires_Home, Bill Welke; First, Mike DiMuro; Second, Tim Welke; Third, Jim Reynolds.
T_3:15. A_27,156 (49,743).
YOUR VIEW POINT