Giants 6, Padres 1
By APSunday, September 12, 2010
Giants 6, Padres 1
San Francisco | San Diego | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Rownd cf | 5 0 0 0 | Durang cf | 4 0 1 0 | |
FSnchz 2b | 4 0 0 0 | Hairstn ph | 0 0 0 0 | |
Fontent 2b | 1 0 0 0 | Stairs ph | 1 0 0 0 | |
A.Huff 1b | 5 2 3 0 | Eckstn 2b | 4 0 1 1 | |
Posey c | 4 1 2 2 | MTejad ss | 3 0 0 0 | |
JGuilln rf | 3 0 0 1 | AdGnzl 1b | 4 0 1 0 | |
Romo p | 0 0 0 0 | Torreal c | 4 0 1 0 | |
Renteri ph | 1 0 0 0 | Headly 3b | 4 0 2 0 | |
Affeldt p | 0 0 0 0 | Ludwck rf | 3 0 0 0 | |
BrWlsn p | 0 0 0 0 | Venale lf | 3 1 2 0 | |
Burrell lf | 4 0 2 0 | HrstnJr ph | 1 0 0 0 | |
C.Ross pr-lf | 0 1 0 0 | Latos p | 1 0 0 0 | |
Sandovl 3b | 3 1 0 0 | Mujica p | 0 0 0 0 | |
Uribe ss | 4 1 2 0 | Baxter ph | 1 0 0 0 | |
Linccm p | 2 0 1 2 | ARussll p | 0 0 0 0 | |
Schrhlt rf | 1 0 1 0 | Salazar ph | 1 0 0 0 | |
Frieri p | 0 0 0 0 | |||
CRams p | 0 0 0 0 | |||
Cnghm ph | 1 0 1 0 | |||
Totals | 37 6 11 5 | Totals | 35 1 9 1 |
San Francisco | 201 | 200 | 010—6 |
---|---|---|---|
San Diego | 000 | 010 | 000—1 |
E_Durango (1). DP_San Francisco 1. LOB_San Francisco 8, San Diego 9. 2B_Burrell (14), Uribe (22). 3B_Venable (6). HR_Posey (13). SF_J.Guillen.
IP | H | R ER BB SO | ||||
San Francisco | ||||||
---|---|---|---|---|---|---|
Lincecum W,14-9 | 7 | 7 | 1 | 1 | 1 | 9 |
Romo | 1 | 0 | 0 | 0 | 0 | 1 |
Affeldt | 2-3 | 2 | 0 | 0 | 0 | 0 |
Br.Wilson | 1-3 | 0 | 0 | 0 | 0 | 1 |
San Diego | ||||||
Latos L,14-6 | 4 | 7 | 5 | 5 | 2 | 4 |
Mujica | 1 | 0 | 0 | 0 | 0 | 2 |
A.Russell | 2 | 0 | 0 | 0 | 0 | 2 |
Frieri | 1 | 2 | 1 | 0 | 0 | 0 |
C.Ramos | 1 | 2 | 0 | 0 | 1 | 2 |
HBP_by Lincecum (M.Tejada).
Umpires_Home, Phil Cuzzi; First, Brian O’Nora; Second, Chris Guccione; Third, Jerry Crawford.
T_2:54. A_33,876 (42,691).
YOUR VIEW POINT