Marlins 6, Nationals 5
By APSunday, September 12, 2010
Marlins 6, Nationals 5
| Florida | Washington | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Bonifac 3b | 4 2 3 1 | Dsmnd ss | 5 1 1 0 | |
| Morrsn lf | 4 0 0 0 | AKndy 2b | 4 0 0 0 | |
| HRmrz ss | 4 0 1 0 | Zmrmn 3b | 4 1 2 1 | |
| Uggla 2b | 5 0 1 1 | A.Dunn 1b | 2 1 0 0 | |
| Tracy 1b | 4 1 1 0 | Berndn lf | 4 1 2 1 | |
| Stanton rf | 4 2 3 3 | Morse rf | 1 1 1 0 | |
| Maybin cf | 3 1 1 0 | JoPerlt p | 0 0 0 0 | |
| Ohman p | 0 0 0 0 | SBurntt p | 0 0 0 0 | |
| Veras p | 0 0 0 0 | Espinos ph | 1 0 0 0 | |
| Helms ph | 1 0 0 0 | Storen p | 0 0 0 0 | |
| Hensly p | 0 0 0 0 | Morgan cf | 3 0 1 0 | |
| MiRivr c | 4 0 0 0 | IRdrgz c | 4 0 1 3 | |
| Volstad p | 1 0 0 0 | Zmrmn p | 1 0 0 0 | |
| Badnhp p | 0 0 0 0 | Batista p | 0 0 0 0 | |
| Luna ph | 1 0 0 0 | Mench ph | 1 0 0 0 | |
| Sanchs p | 0 0 0 0 | Balestr p | 0 0 0 0 | |
| Cousins cf | 2 0 1 0 | WHarrs rf | 2 0 0 0 | |
| Totals | 37 6 11 5 | Totals | 32 5 8 5 |
| Florida | 032 | 100 | 000—6 |
|---|---|---|---|
| Washington | 021 | 110 | 000—5 |
E_Mi.Rivera (1), Desmond (32), Zimmermann (1). DP_Florida 2. LOB_Florida 12, Washington 5. 2B_Uggla (27). HR_Stanton 2 (20). SB_Bonifacio (9), H.Ramirez (32), Desmond (15), Bernadina (15). CS_Stanton (1). S_Volstad, Morgan.
| IP | H | R ER BB SO | ||||
| Florida | ||||||
|---|---|---|---|---|---|---|
| Volstad | 4 2-3 | 8 | 5 | 4 | 3 | 1 |
| Badenhop W,3-5 | 1-3 | 0 | 0 | 0 | 1 | 0 |
| Sanches H,11 | 1 2-3 | 0 | 0 | 0 | 0 | 4 |
| Ohman H,3 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Veras H,16 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hensley S,3-6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Washington | ||||||
| Zimmermann L,0-1 | 3 | 5 | 5 | 4 | 3 | 1 |
| Batista | 1 | 2 | 1 | 1 | 0 | 0 |
| Balester | 1 1-3 | 1 | 0 | 0 | 1 | 2 |
| Jo.Peralta | 2 | 0 | 0 | 0 | 1 | 1 |
| S.Burnett | 2-3 | 2 | 0 | 0 | 0 | 2 |
| Storen | 1 | 1 | 0 | 0 | 1 | 1 |
HBP_by Storen (Tracy).
Umpires_Home, Wally Bell; First, John Hirschbeck; Second, James Hoye; Third, Laz Diaz.
T_3:41. A_16,788 (41,546).
YOUR VIEW POINT