Phillies 3, Mets 0
By APSunday, September 12, 2010
Phillies 3, Mets 0
Philadelphia | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Victorn cf | 3 1 1 0 | JosRys ss | 4 0 1 0 | |
Polanc 3b | 4 1 1 0 | Pagan rf | 4 0 1 0 | |
Utley 2b | 3 0 2 1 | Beltran cf | 4 0 1 0 | |
Howard 1b | 4 0 1 1 | DWrght 3b | 3 0 0 0 | |
Werth rf | 4 0 0 0 | I.Davis 1b | 3 0 0 0 | |
Ibanez lf | 4 1 1 1 | Carter lf | 3 0 0 0 | |
C.Ruiz c | 4 0 1 0 | Thole c | 3 0 0 0 | |
WValdz ss | 4 0 2 0 | LHrndz 2b | 2 0 0 0 | |
Oswalt p | 3 0 0 0 | JFelicn ph | 1 0 0 0 | |
Dessns p | 0 0 0 0 | |||
Niese p | 1 0 1 0 | |||
PFelicn p | 0 0 0 0 | |||
Acosta p | 0 0 0 0 | |||
Duda ph | 1 0 0 0 | |||
RTejad 2b | 0 0 0 0 | |||
Totals | 33 3 9 3 | Totals | 29 0 4 0 |
Philadelphia | 101 | 000 | 100—3 |
---|---|---|---|
New York | 000 | 000 | 000—0 |
DP_Philadelphia 1, New York 2. LOB_Philadelphia 8, New York 3. 2B_Polanco (26), W.Valdez (11). HR_Ibanez (14). CS_Pagan (8). S_Oswalt.
IP | H | R ER BB SO | ||||
Philadelphia | ||||||
---|---|---|---|---|---|---|
Oswalt W,12-13 | 9 | 4 | 0 | 0 | 1 | 6 |
New York | ||||||
Niese L,9-8 | 7 | 8 | 3 | 3 | 2 | 6 |
P.Feliciano | 1-3 | 0 | 0 | 0 | 0 | 1 |
Acosta | 2-3 | 0 | 0 | 0 | 0 | 1 |
Dessens | 1 | 1 | 0 | 0 | 1 | 0 |
HBP_by P.Feliciano (Utley).
Umpires_Home, Jim Wolf; First, Gary Cederstrom; Second, Fieldin Culbreth; Third, Marty Foster.
T_2:15. A_31,563 (41,800).
Filed under: Baseball
Tags: New York, New York City, North America, Pennsylvania, Philadelphia, Professional Baseball, United States
Tags: New York, New York City, North America, Pennsylvania, Philadelphia, Professional Baseball, United States
YOUR VIEW POINT