Rockies 4, Diamondbacks 2
By APSunday, September 12, 2010
Rockies 4, Diamondbacks 2
Arizona | Colorado | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
S.Drew ss | 5 0 3 0 | EYong 2b | 3 0 1 0 | |
CYoung cf | 4 1 0 0 | Barmes 2b | 1 0 0 0 | |
KJhnsn 2b | 3 0 0 0 | Fowler cf | 4 0 0 0 | |
AdLRc 1b | 4 0 0 1 | Giambi ph | 1 1 1 2 | |
Monter c | 3 0 2 1 | CGnzlz lf | 3 0 2 0 | |
MrRynl 3b | 4 0 0 0 | Tlwtzk ss | 4 0 1 0 | |
Boyer p | 0 0 0 0 | Helton 1b | 1 1 0 0 | |
Heilmn p | 0 0 0 0 | Mora 3b | 4 0 0 0 | |
Demel p | 0 0 0 0 | Street p | 0 0 0 0 | |
Allen lf | 3 0 0 0 | S.Smith rf | 4 0 0 0 | |
GParra rf | 3 0 0 0 | Iannett c | 0 0 0 0 | |
IKnndy p | 3 1 3 0 | Olivo c | 3 1 0 0 | |
TAreu 3b | 1 0 0 0 | JChacn p | 1 0 0 0 | |
ERogrs p | 1 0 0 0 | |||
Beimel p | 0 0 0 0 | |||
Belisle p | 0 0 0 0 | |||
Splrghs ph | 1 0 1 2 | |||
RBtncr p | 0 0 0 0 | |||
JHerrr 3b | 1 1 0 0 | |||
Totals | 33 2 8 2 | Totals | 32 4 6 4 |
Arizona | 002 | 000 | 000—2 |
---|---|---|---|
Colorado | 000 | 000 | 202—4 |
Two outs when winning run scored.
E_K.Johnson (7), J.Chacin (1). DP_Colorado 1. LOB_Arizona 11, Colorado 8. 2B_Montero (18), C.Gonzalez (31), Spilborghs (20). HR_Giambi (6). CS_E.Young (5). S_G.Parra. SF_Ad.LaRoche.
IP | H | R ER BB SO | ||||
Arizona | ||||||
---|---|---|---|---|---|---|
I.Kennedy | 6 | 2 | 0 | 0 | 3 | 6 |
Boyer BS,3-3 | 2-3 | 2 | 2 | 2 | 2 | 1 |
Heilman | 1 1-3 | 1 | 0 | 0 | 1 | 1 |
Demel L,1-1 | 2-3 | 1 | 2 | 0 | 0 | 1 |
Colorado | ||||||
J.Chacin | 4 | 5 | 2 | 0 | 4 | 4 |
E.Rogers | 2 | 3 | 0 | 0 | 0 | 4 |
Beimel | 2-3 | 0 | 0 | 0 | 0 | 0 |
Belisle | 1-3 | 0 | 0 | 0 | 0 | 1 |
R.Betancourt | 1 | 0 | 0 | 0 | 1 | 1 |
Street W,3-4 | 1 | 0 | 0 | 0 | 0 | 2 |
WP_Heilman.
Umpires_Home, Gerry Davis; First, Sam Holbrook; Second, Greg Gibson; Third, Brian Knight.
T_3:06. A_41,504 (50,449).
YOUR VIEW POINT