Tigers 6, Orioles 2
By APSunday, September 12, 2010
Tigers 6, Orioles 2
Baltimore | Detroit | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
BRorts 2b | 3 0 0 0 | Rhyms 2b | 3 1 1 0 | |
Wggntn 3b | 4 0 1 0 | Raburn rf-lf | 4 1 1 0 | |
Markks rf | 4 0 1 0 | Kelly lf | 3 0 0 0 | |
Scott dh | 3 0 0 0 | AJcksn ph-cf | 0 1 0 0 | |
AdJons cf | 4 0 0 0 | MiCarr 1b | 4 1 1 3 | |
Pie lf | 4 1 1 0 | JhPerlt ss | 4 0 0 0 | |
J.Fox c | 3 1 1 1 | Boesch dh | 1 1 0 0 | |
Andino ss | 3 0 1 0 | Inge 3b | 4 1 2 2 | |
BrnSny 1b | 3 0 0 0 | C.Wells cf-rf | 2 0 0 1 | |
Avila c | 3 0 0 0 | |||
Totals | 31 2 5 1 | Totals | 28 6 5 6 |
Baltimore | 000 | 020 | 000—2 |
---|---|---|---|
Detroit | 010 | 000 | 05x—6 |
DP_Baltimore 1, Detroit 1. LOB_Baltimore 4, Detroit 5. 2B_Raburn (22), Mi.Cabrera (44). 3B_J.Fox (1). HR_Inge (11). SB_B.Roberts (9), Pie (5), Boesch 2 (6).
IP | H | R ER BB SO | ||||
Baltimore | ||||||
---|---|---|---|---|---|---|
Tillman | 6 2-3 | 1 | 1 | 1 | 6 | 4 |
M.Gonzalez L,0-3 H,8 | 1-3 | 2 | 2 | 2 | 0 | 0 |
Da.Hernandez BS,3-5 | 2-3 | 1 | 2 | 2 | 1 | 1 |
Simon | 1-3 | 1 | 1 | 1 | 0 | 0 |
Detroit | ||||||
Verlander W,16-8 | 8 | 5 | 2 | 2 | 1 | 11 |
Coke | 1 | 0 | 0 | 0 | 1 | 1 |
M.Gonzalez pitched to 2 batters in the 8th.
WP_Verlander. Balk_Verlander.
Umpires_Home, Derryl Cousins; First, Mike Estabrook; Second, Jim Joyce; Third, Marvin Hudson.
T_2:44. A_24,170 (41,255).
Filed under: Baseball
Tags: Baltimore, Maryland, North America, Professional Baseball, United States
Tags: Baltimore, Maryland, North America, Professional Baseball, United States
YOUR VIEW POINT