Twins 6, Indians 2
By APSunday, September 12, 2010
Twins 6, Indians 2
Minnesota | Cleveland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Span cf | 3 1 0 0 | Brantly cf | 4 0 2 0 | |
OHudsn 2b | 4 1 1 0 | ACarer ss | 4 0 2 0 | |
Mauer c | 4 1 1 1 | Choo rf | 4 0 0 0 | |
Kubel rf | 4 1 1 0 | Hafner dh | 4 0 1 0 | |
Repko rf | 0 0 0 0 | J.Nix 3b | 4 1 0 0 | |
Cuddyr 1b | 4 1 2 1 | JBrown lf | 4 1 1 0 | |
Thome dh | 4 1 1 1 | LaPort 1b | 4 0 0 0 | |
DlmYn lf | 3 0 0 1 | Valuen 2b | 3 0 1 2 | |
Valenci 3b | 4 0 1 1 | Duncan ph | 1 0 0 0 | |
ACasill ss | 3 0 0 0 | Gimenz c | 4 0 2 0 | |
Totals | 33 6 7 5 | Totals | 36 2 9 2 |
Minnesota | 500 | 001 | 000—6 |
---|---|---|---|
Cleveland | 020 | 000 | 000—2 |
E_A.Casilla (4), Valbuena (9). DP_Cleveland 1. LOB_Minnesota 2, Cleveland 7. 2B_Kubel (21), Hafner (26), Valbuena (8). SB_Span (22). SF_Delm.Young.
IP | H | R ER BB SO | ||||
Minnesota | ||||||
---|---|---|---|---|---|---|
Slowey W,12-6 | 5 | 6 | 2 | 0 | 0 | 5 |
Perkins | 2 | 2 | 0 | 0 | 0 | 3 |
Mijares | 1-3 | 1 | 0 | 0 | 0 | 1 |
Rauch | 2-3 | 0 | 0 | 0 | 0 | 0 |
Fuentes | 1 | 0 | 0 | 0 | 0 | 1 |
Cleveland | ||||||
Talbot L,9-12 | 0 | 2 | 3 | 3 | 1 | 0 |
Masterson | 7 | 5 | 3 | 1 | 0 | 6 |
J.Lewis | 1 | 0 | 0 | 0 | 0 | 0 |
J.Smith | 1 | 0 | 0 | 0 | 0 | 1 |
Talbot pitched to 3 batters in the 1st.
WP_Masterson.
Umpires_Home, Tony Randazzo; First, D.J. Reyburn; Second, Paul Nauert; Third, Brian Gorman.
T_2:33. A_22,988 (45,569).
YOUR VIEW POINT