White Sox 12, Royals 6
By APSunday, September 12, 2010
White Sox 12, Royals 6
Kansas City | Chicago | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
GBlanc cf | 4 1 2 0 | Pierre lf | 4 1 1 1 | |
Dyson cf | 1 0 0 0 | Vizquel 3b | 3 1 1 0 | |
Maier rf | 3 1 2 0 | Morel ph-3b | 1 0 0 0 | |
Blmqst ph-rf | 1 0 0 0 | Rios cf | 4 2 2 0 | |
BButler dh | 4 1 3 3 | De Aza ph-rf | 1 0 0 0 | |
Kaaihu 1b | 4 0 0 0 | Konerk 1b | 4 3 3 5 | |
Betemt 3b | 5 1 1 0 | Viciedo ph-1b | 1 0 0 0 | |
Gordon lf | 3 1 1 0 | MnRmr dh | 3 1 2 0 | |
B.Pena c | 3 1 2 3 | Lillirdg ph-dh | 1 0 0 0 | |
May ph-c | 2 0 1 0 | Przyns c | 3 1 0 1 | |
Getz 2b | 2 0 1 0 | Flowrs ph-c | 1 0 0 0 | |
Aviles pr-2b | 2 0 1 0 | Teahen rf | 3 1 1 0 | |
YBtncr ss | 4 0 0 0 | AnJons ph-rf-cf | 1 1 1 4 | |
AlRmrz ss | 4 1 2 0 | |||
Bckhm 2b | 3 0 1 0 | |||
Totals | 38 6 14 6 | Totals | 37 12 14 11 |
Kansas City | 600 | 000 | 000— 6 |
---|---|---|---|
Chicago | 202 | 206 | 00x—12 |
DP_Chicago 2. LOB_Kansas City 12, Chicago 6. 2B_G.Blanco (6), B.Butler (39). HR_B.Butler (12), B.Pena (1), Konerko 2 (36), An.Jones (19). SB_Getz (15), Pierre (55). CS_Gordon (5). SF_Pierre.
IP | H | R ER BB SO | ||||
Kansas City | ||||||
---|---|---|---|---|---|---|
O’Sullivan | 3 | 8 | 6 | 5 | 1 | 3 |
Humber L,1-1 | 2 1-3 | 5 | 4 | 4 | 1 | 0 |
D.Hughes | 0 | 0 | 1 | 1 | 1 | 0 |
Bl.Wood | 2-3 | 1 | 1 | 1 | 0 | 1 |
J.Chavez | 1 | 0 | 0 | 0 | 0 | 0 |
G.Holland | 1 | 0 | 0 | 0 | 0 | 3 |
Chicago | ||||||
Harrell | 3 1-3 | 9 | 6 | 6 | 3 | 1 |
Linebrink | 1 1-3 | 2 | 0 | 0 | 2 | 1 |
S.Santos W,2-0 | 1 1-3 | 0 | 0 | 0 | 1 | 3 |
Putz | 1 | 1 | 0 | 0 | 0 | 1 |
Thornton | 1 | 1 | 0 | 0 | 0 | 2 |
Sale | 1 | 1 | 0 | 0 | 1 | 2 |
O’Sullivan pitched to 3 batters in the 4th.
D.Hughes pitched to 1 batter in the 6th.
HBP_by Humber (Man.Ramirez). WP_O’Sullivan, Linebrink. PB_B.Pena.
Umpires_Home, Rob Drake; First, Joe West; Second, Angel Hernandez; Third, Dan Bellino.
T_3:26. A_23,756 (40,615).
Filed under: Baseball
Tags: Chicago, Illinois, Kansas, North America, Professional Baseball, United States
Tags: Chicago, Illinois, Kansas, North America, Professional Baseball, United States
YOUR VIEW POINT