Astros 4, Brewers 2
By APMonday, September 13, 2010
Astros 4, Brewers 2
Milwaukee | Houston | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Weeks 2b | 5 0 0 0 | Bourn cf | 4 1 2 0 | |
AEscor ss | 4 0 0 0 | Kppngr 2b | 2 1 2 1 | |
Braun lf | 4 1 2 0 | Pence rf | 4 0 0 0 | |
McGeh 1b | 4 0 1 0 | Ca.Lee lf | 4 1 2 1 | |
Hart rf | 4 1 1 1 | Melncn p | 0 0 0 0 | |
Gamel 3b | 4 0 0 0 | Villar p | 0 0 0 0 | |
CGomz cf | 4 0 2 1 | Abad p | 0 0 0 0 | |
Lucroy c | 3 0 2 0 | Lndstr p | 0 0 0 0 | |
Narvsn p | 2 0 0 0 | CJhnsn 3b | 4 0 1 1 | |
Dickrsn ph | 0 0 0 0 | Wallac 1b | 3 0 1 0 | |
Kintzlr p | 0 0 0 0 | Manzell ss | 3 0 1 1 | |
Coffey p | 0 0 0 0 | Quinter c | 4 0 0 0 | |
Brddck p | 0 0 0 0 | Myers p | 2 0 0 0 | |
McClnd p | 0 0 0 0 | Blum ph | 1 0 1 0 | |
Inglett ph | 0 0 0 0 | Bourgs pr-lf | 1 1 0 0 | |
L.Cain ph | 1 0 1 0 | |||
Totals | 35 2 9 2 | Totals | 32 4 10 4 |
Milwaukee | 000 | 100 | 010—2 |
---|---|---|---|
Houston | 100 | 000 | 30x—4 |
E_C.Gomez (5). DP_Milwaukee 1. LOB_Milwaukee 10, Houston 11. 2B_Braun (37), L.Cain (5), Keppinger (30). HR_Hart (28). SB_C.Gomez (13), Bourn (50). S_Dickerson, Bourn.
IP | H | R ER BB SO | ||||
Milwaukee | ||||||
---|---|---|---|---|---|---|
Narveson | 6 | 6 | 1 | 1 | 2 | 7 |
Kintzler L,0-1 | 2-3 | 3 | 3 | 3 | 3 | 1 |
Coffey | 2-3 | 0 | 0 | 0 | 0 | 0 |
Braddock | 0 | 1 | 0 | 0 | 0 | 0 |
McClendon | 2-3 | 0 | 0 | 0 | 1 | 0 |
Houston | ||||||
Myers W,12-7 | 7 | 6 | 1 | 1 | 1 | 10 |
Melancon H,5 | 1-3 | 1 | 1 | 1 | 1 | 0 |
Villar H,1 | 2-3 | 1 | 0 | 0 | 0 | 1 |
Abad | 0 | 1 | 0 | 0 | 0 | 0 |
Lindstrom S,23-29 | 1 | 0 | 0 | 0 | 0 | 0 |
Abad pitched to 1 batter in the 9th.
Braddock pitched to 1 batter in the 8th.
HBP_by Myers (A.Escobar).
Umpires_Home, Mike DiMuro; First, Tim Welke; Second, Jim Reynolds; Third, Bill Welke.
T_3:06. A_31,342 (40,976).
Filed under: Baseball
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT