Athletics 3, Royals 1
By APMonday, September 13, 2010
Athletics 3, Royals 1
Oakland | Kansas City | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Crisp cf | 4 1 1 0 | Dyson cf | 4 0 1 0 | |
Barton 1b | 3 0 0 0 | Aviles 2b | 4 1 3 1 | |
KSuzuk c | 4 0 0 0 | BButler dh | 4 0 0 0 | |
Cust dh | 4 1 1 1 | Fields 3b | 3 0 0 0 | |
M.Ellis 2b | 4 0 1 0 | Betemt lf | 4 0 2 0 | |
Hermid rf | 4 0 1 0 | YBtncr ss | 4 0 1 0 | |
Iwamr 3b | 2 1 0 0 | Kaaihu 1b | 3 0 0 0 | |
RDavis lf | 3 0 0 0 | GBlanc pr | 0 0 0 0 | |
Pnngtn ss | 3 0 0 0 | JaMillr rf | 2 0 0 0 | |
B.Pena ph | 1 0 0 0 | |||
May c | 3 0 0 0 | |||
Totals | 31 3 4 1 | Totals | 32 1 7 1 |
Oakland | 110 | 001 | 000—3 |
---|---|---|---|
Kansas City | 000 | 100 | 000—1 |
E_Aviles (13), Hochevar (1), Dyson (1). DP_Oakland 1, Kansas City 1. LOB_Oakland 4, Kansas City 7. 2B_Hermida (10), Dyson (1). HR_Cust (11), Aviles (3). SB_Crisp 2 (32). CS_Crisp (3), Dyson (1).
IP | H | R ER BB SO | ||||
Oakland | ||||||
---|---|---|---|---|---|---|
Cramer W,1-0 | 5 1-3 | 4 | 1 | 1 | 1 | 4 |
Ziegler H,16 | 1-3 | 1 | 0 | 0 | 1 | 0 |
Blevins H,11 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Wuertz H,9 | 1 | 0 | 0 | 0 | 0 | 2 |
Breslow H,15 | 1 | 1 | 0 | 0 | 0 | 0 |
A.Bailey S,24-27 | 1 | 1 | 0 | 0 | 1 | 1 |
Kansas City | ||||||
Hochevar L,5-5 | 5 | 2 | 2 | 0 | 3 | 2 |
Bullington | 4 | 2 | 1 | 1 | 0 | 3 |
PB_May. Balk_Hochevar.
Umpires_Home, D.J. Reyburn; First, Mike Muchlinski; Second, Brian Gorman; Third, Tony Randazzo.
T_2:43. A_20,695 (37,840).
YOUR VIEW POINT