Mets 1, Pirates 0, 10 innings,
By APMonday, September 13, 2010
Mets 1, Pirates 0, 10 innings,
Pittsburgh | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AMcCt cf | 5 0 1 0 | JosRys ss | 3 0 1 0 | |
Tabata lf | 5 0 1 0 | Pagan rf | 3 0 0 0 | |
NWalkr 2b | 3 0 0 0 | Beltran cf | 4 0 0 0 | |
GJones 1b | 5 0 2 0 | DWrght 3b | 4 0 1 0 | |
Alvarez 3b | 3 0 0 0 | I.Davis 1b | 4 0 1 0 | |
Bowker rf | 3 0 0 0 | Thole c | 3 0 0 0 | |
Milledg ph-rf | 1 0 0 0 | Duda lf | 3 0 0 0 | |
Cedeno ss | 4 0 1 0 | PFelicn p | 0 0 0 0 | |
CSnydr c | 2 0 1 0 | RTejad 2b | 1 1 1 0 | |
Presley pr | 0 0 0 0 | LHrndz 2b | 2 0 0 0 | |
Doumit c | 0 0 0 0 | Carter ph | 1 0 0 0 | |
JMcDnl p | 3 0 0 0 | Takhsh p | 0 0 0 0 | |
AnLRc ph | 1 0 0 0 | NEvns ph | 1 0 1 1 | |
Resop p | 0 0 0 0 | Gee p | 2 0 1 0 | |
Park p | 0 0 0 0 | Dessns p | 0 0 0 0 | |
JFelicn lf | 1 0 1 0 | |||
Totals | 35 0 6 0 | Totals | 32 1 7 1 |
Pittsburgh | 000 | 000 | 000 | 0—0 |
---|---|---|---|---|
New York | 000 | 000 | 000 | 1—1 |
One out when winning run scored.
LOB_Pittsburgh 10, New York 6. 2B_A.McCutchen (30), Tabata (18), G.Jones (29), I.Davis (30), R.Tejada (7), Gee (1). CS_Presley (1), Jos.Reyes (8), Pagan (9). S_Jos.Reyes.
IP | H | R ER BB SO | ||||
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Ja.McDonald | 8 | 5 | 0 | 0 | 2 | 4 |
Resop | 1 | 0 | 0 | 0 | 0 | 1 |
Park L,1-2 | 1-3 | 2 | 1 | 1 | 0 | 0 |
New York | ||||||
Gee | 6 | 5 | 0 | 0 | 4 | 3 |
Dessens | 1 | 0 | 0 | 0 | 0 | 1 |
P.Feliciano | 1 | 0 | 0 | 0 | 0 | 1 |
Takahashi W,9-6 | 2 | 1 | 0 | 0 | 1 | 1 |
Umpires_Home, Mike Everitt; First, Adrian Johnson; Second, Andy Fletcher; Third, Todd Tichenor.
T_2:51. A_24,384 (41,800).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT