Padres 6, Rockies 4
By APMonday, September 13, 2010
Padres 6, Rockies 4
| San Diego | Colorado | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| HrstnJr 2b | 4 1 1 0 | EYong 2b | 5 0 1 0 | |
| Adams p | 0 0 0 0 | Fowler cf | 4 1 1 0 | |
| Salazar ph | 1 1 1 1 | CGnzlz lf | 5 1 2 1 | |
| H.Bell p | 0 0 0 0 | Tlwtzk ss | 4 1 1 3 | |
| Cnghm lf | 4 2 2 0 | Mora 3b-1b | 4 0 2 0 | |
| MTejad ss | 4 2 3 4 | Helton 1b | 4 0 2 0 | |
| AdGnzl 1b | 4 0 2 0 | Barmes pr | 0 0 0 0 | |
| Ludwck rf | 3 0 2 1 | PPhllps c | 0 0 0 0 | |
| Gwynn cf | 0 0 0 0 | Splrghs rf | 3 0 1 0 | |
| Headly 3b | 4 0 0 0 | Belisle p | 0 0 0 0 | |
| Denorfi cf | 2 0 0 0 | MtRynl p | 0 0 0 0 | |
| Venale ph-cf-rf | 2 0 0 0 | JHerrr ph-3b | 1 0 0 0 | |
| Torreal c | 4 0 0 0 | Olivo c | 3 0 0 0 | |
| Luebke p | 2 0 0 0 | Giambi ph | 1 0 0 0 | |
| Frieri p | 0 0 0 0 | FMorls p | 0 0 0 0 | |
| Baxter ph | 1 0 0 0 | Francis p | 0 0 0 0 | |
| R.Webb p | 0 0 0 0 | Payton ph | 1 0 1 0 | |
| Thtchr p | 0 0 0 0 | ERogrs p | 0 0 0 0 | |
| Grgrsn p | 0 0 0 0 | Beimel p | 0 0 0 0 | |
| Eckstn 2b | 1 0 0 0 | CNelsn ph | 1 1 1 0 | |
| S.Smith rf | 1 0 0 0 | |||
| Totals | 36 6 11 6 | Totals | 37 4 12 4 |
| San Diego | 200 | 030 | 001—6 |
|---|---|---|---|
| Colorado | 000 | 040 | 000—4 |
E_Fowler (1), E.Rogers (2). DP_San Diego 1. LOB_San Diego 5, Colorado 8. 2B_Payton (1). HR_Salazar (3), M.Tejada (6), Tulowitzki (21). SB_Cunningham (1). CS_Venable (5).
| IP | H | R ER BB SO | ||||
| San Diego | ||||||
|---|---|---|---|---|---|---|
| Luebke | 4 2-3 10 | 4 | 4 | 1 | 5 | |
| Frieri W,1-1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| R.Webb H,7 | 1 | 1 | 0 | 0 | 0 | 2 |
| Thatcher H,11 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Gregerson H,35 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Adams H,32 | 1 | 1 | 0 | 0 | 0 | 0 |
| H.Bell S,41-44 | 1 | 0 | 0 | 0 | 1 | 1 |
| Colorado | ||||||
| Francis L,4-5 | 3 | 5 | 2 | 2 | 0 | 2 |
| E.Rogers | 1 2-3 | 2 | 3 | 3 | 1 | 3 |
| Beimel | 1-3 | 2 | 0 | 0 | 0 | 0 |
| Belisle | 1 2-3 | 1 | 0 | 0 | 0 | 0 |
| Mat.Reynolds | 1 1-3 | 0 | 0 | 0 | 1 | 0 |
| F.Morales | 1 | 1 | 1 | 1 | 0 | 1 |
WP_Mat.Reynolds.
Umpires_Home, Larry Vanover; First, Jeff Nelson; Second, Mark Carlson; Third, Jeff Kellogg.
T_3:22. A_34,089 (50,449).
YOUR VIEW POINT