Phillies 11, Marlins 4
By APMonday, September 13, 2010
Phillies 11, Marlins 4
Philadelphia | Florida | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Victorn cf | 6 1 2 0 | Bonifac cf | 4 0 0 0 | |
Polanc 3b | 5 1 1 1 | Morrsn lf | 3 2 1 1 | |
Bocock ss | 1 0 0 0 | HRmrz ss | 5 0 2 0 | |
Utley 2b | 3 2 1 1 | Uggla 2b | 3 1 1 2 | |
Howard 1b | 4 1 1 1 | GSnchz 1b | 4 0 1 0 | |
Werth rf | 4 2 2 2 | Stanton rf | 4 1 1 0 | |
Mayrry ph-rf | 1 0 0 0 | Tracy 3b | 4 0 1 1 | |
Ibanez lf | 2 1 0 0 | BDavis c | 4 0 1 0 | |
BFrncs ph-lf | 1 0 1 0 | AMiller p | 1 0 0 0 | |
C.Ruiz c | 4 1 3 4 | Luna ph | 1 0 0 0 | |
WValdz ss-3b | 5 0 2 0 | Buente p | 0 0 0 0 | |
Blanton p | 3 1 1 0 | Ceda p | 0 0 0 0 | |
Dobbs ph | 1 1 1 1 | Cousins ph | 1 0 0 0 | |
Contrrs p | 0 0 0 0 | Sosa p | 0 0 0 0 | |
Herndn p | 0 0 0 0 | MiRivr ph | 1 0 0 0 | |
Gload ph | 1 0 0 0 | |||
Baez p | 0 0 0 0 | |||
Totals | 41 11 15 10 | Totals | 35 4 8 4 |
Philadelphia | 011 | 233 | 100—11 |
---|---|---|---|
Florida | 000 | 001 | 030— 4 |
E_Morrison 2 (3). DP_Florida 1. LOB_Philadelphia 9, Florida 8. 2B_W.Valdez (12), H.Ramirez (28), Stanton (20), Tracy (6). HR_Utley (14), Werth (21), C.Ruiz (7), Dobbs (5), Morrison (2), Uggla (30). SB_Utley (8).
IP | H | R ER BB SO | ||||
Philadelphia | ||||||
---|---|---|---|---|---|---|
Blanton W,7-6 | 6 | 5 | 1 | 1 | 2 | 8 |
Contreras | 1 | 0 | 0 | 0 | 0 | 1 |
Herndon | 1 | 3 | 3 | 3 | 0 | 1 |
Baez | 1 | 0 | 0 | 0 | 1 | 0 |
Florida | ||||||
A.Miller L,1-2 | 5 | 9 | 7 | 5 | 3 | 5 |
Buente | 1 | 4 | 3 | 3 | 2 | 0 |
Ceda | 1 | 1 | 1 | 1 | 1 | 1 |
Sosa | 2 | 1 | 0 | 0 | 0 | 1 |
HBP_by Herndon (Morrison). WP_Blanton.
Umpires_Home, Sam Holbrook; First, Greg Gibson; Second, Brian Knight; Third, Gerry Davis.
T_2:58. A_20,616 (38,560).
YOUR VIEW POINT