Red Sox 5, Mariners 1
By APMonday, September 13, 2010
Red Sox 5, Mariners 1
Boston | Seattle | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Scutaro 2b | 4 2 3 0 | ISuzuki rf | 4 0 0 0 | |
Kalish cf | 5 1 2 1 | Figgins 2b | 4 0 2 0 | |
VMrtnz c | 5 0 1 2 | Branyn dh | 3 1 1 1 | |
D.Ortiz dh | 4 1 1 0 | FGtrrz cf | 3 0 0 0 | |
Sltlmch ph-dh | 0 0 0 0 | Ktchm 1b | 4 0 1 0 | |
ABeltre 3b | 3 1 1 1 | JoLopz 3b | 4 0 1 0 | |
Nava lf | 3 0 0 0 | MSndrs lf | 2 0 0 0 | |
DMcDn ph-lf | 2 0 0 0 | AMoore c | 3 0 0 0 | |
Reddck rf | 5 0 1 0 | Wdwrd ss | 3 0 1 0 | |
LAndrs 1b | 3 0 1 0 | |||
YNavrr ss | 4 0 0 0 | |||
Totals | 38 5 10 4 | Totals | 30 1 6 1 |
Boston | 000 | 101 | 210—5 |
---|---|---|---|
Seattle | 100 | 000 | 000—1 |
E_Figgins (18). DP_Boston 1. LOB_Boston 11, Seattle 5. 2B_Kalish (8), V.Martinez (31), D.Ortiz (34), Jo.Lopez (27). 3B_Kalish (1). HR_A.Beltre (28), Branyan (25). SB_Scutaro (4). CS_Figgins (15).
IP | H | R ER BB SO | ||||
Boston | ||||||
---|---|---|---|---|---|---|
C.Buchholz W,16-7 | 7 | 4 | 1 | 1 | 3 | 6 |
Okajima | 1 | 2 | 0 | 0 | 0 | 0 |
Atchison | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle | ||||||
Pauley L,2-8 | 6 | 6 | 2 | 1 | 2 | 4 |
Rowland-Smith | 2 | 4 | 3 | 3 | 2 | 4 |
Seddon | 1 | 0 | 0 | 0 | 1 | 1 |
Umpires_Home, Doug Eddings; First, Dana DeMuth; Second, C.B. Bucknor; Third, Kerwin Danley.
T_2:45. A_21,936 (47,878).
Filed under: Baseball
Tags: Boston, Massachusetts, North America, Professional Baseball, Seattle, United States, Washington
Tags: Boston, Massachusetts, North America, Professional Baseball, Seattle, United States, Washington
YOUR VIEW POINT