Astros 3, Brewers 2
By APTuesday, September 14, 2010
Astros 3, Brewers 2
| Milwaukee | Houston | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Inglett 2b | 3 0 0 0 | Bourn cf | 3 1 0 0 | |
| AEscor ss | 4 0 1 0 | Kppngr 2b | 4 1 2 0 | |
| Braun lf | 4 1 2 1 | Pence rf | 4 0 1 0 | |
| Fielder 1b | 4 0 0 0 | Ca.Lee 1b | 4 0 1 0 | |
| McGeh 3b | 4 1 1 1 | Wallac 1b | 0 0 0 0 | |
| Hart rf | 2 0 0 0 | CJhnsn 3b | 4 1 2 3 | |
| CGomz cf | 2 0 0 0 | Michals lf | 3 0 0 0 | |
| Dickrsn ph | 1 0 0 0 | AngSnc ss | 3 0 1 0 | |
| Lucroy c | 3 0 0 0 | Quinter c | 4 0 0 0 | |
| Capuan p | 2 0 0 0 | Norris p | 2 0 1 0 | |
| Loe p | 0 0 0 0 | Fulchin p | 0 0 0 0 | |
| Counsll ph | 0 0 0 0 | Byrdak p | 0 0 0 0 | |
| Jeffrss p | 0 0 0 0 | Lyon p | 0 0 0 0 | |
| Totals | 29 2 4 2 | Totals | 31 3 8 3 |
| Milwaukee | 100 | 000 | 001—2 |
|---|---|---|---|
| Houston | 300 | 000 | 00x—3 |
E_Inglett (2). DP_Milwaukee 1, Houston 1. LOB_Milwaukee 6, Houston 8. 2B_Keppinger (31), C.Johnson (18). HR_Braun (21), McGehee (22), C.Johnson (9). S_C.Gomez, Norris.
| IP | H | R ER BB SO | ||||
| Milwaukee | ||||||
|---|---|---|---|---|---|---|
| Capuano L,3-4 | 6 1-3 | 5 | 3 | 3 | 3 | 3 |
| Loe | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Jeffress | 1 | 2 | 0 | 0 | 0 | 0 |
| Houston | ||||||
| Norris W,8-8 | 7 1-3 | 3 | 1 | 1 | 5 | 7 |
| Fulchino H,5 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Byrdak H,10 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Lyon S,16-17 | 1 | 1 | 1 | 1 | 0 | 0 |
Balk_Norris.
Umpires_Home, Tim Welke; First, Jim Reynolds; Second, Bill Welke; Third, Mike DiMuro.
T_2:35. A_33,878 (40,976).
Filed under: Baseball
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT