Cubs 7, Cardinals 2
By APTuesday, September 14, 2010
Cubs 7, Cardinals 2
| Chicago | St. Louis | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Fukdm rf | 5 1 1 0 | Schmkr 2b | 4 0 0 0 | |
| DeWitt 2b | 5 0 1 1 | FLopez 1b | 4 0 0 0 | |
| Byrd cf | 5 2 2 0 | Rasms cf | 4 2 2 1 | |
| ArRmr 3b | 4 0 1 0 | Hollidy lf | 4 0 1 1 | |
| Nady 1b | 5 1 3 3 | Jay rf | 3 0 0 0 | |
| Soto c | 5 0 0 0 | Stavinh ph | 1 0 0 0 | |
| Colvin lf | 4 2 2 0 | YMolin c | 3 0 2 0 | |
| Barney ss | 4 1 3 1 | P.Feliz 3b | 3 0 0 0 | |
| R.Wells p | 4 0 2 2 | Wnwrg p | 2 0 0 0 | |
| JRussll p | 0 0 0 0 | Winn ph | 1 0 0 0 | |
| Salas p | 0 0 0 0 | |||
| B.Ryan ss | 3 0 1 0 | |||
| Totals | 41 7 15 7 | Totals | 32 2 6 2 |
| Chicago | 021 | 200 | 002—7 |
|---|---|---|---|
| St. Louis | 000 | 100 | 001—2 |
E_Byrd (3). DP_Chicago 1, St. Louis 1. LOB_Chicago 9, St. Louis 3. 2B_Byrd 2 (36), Barney (3), Holliday (41), Y.Molina (16). HR_Rasmus (22). SB_B.Ryan (10).
| IP | H | R ER BB SO | ||||
| Chicago | ||||||
|---|---|---|---|---|---|---|
| R.Wells W,7-13 | 8 | 5 | 1 | 1 | 0 | 5 |
| J.Russell | 1 | 1 | 1 | 1 | 0 | 0 |
| St. Louis | ||||||
| Wainwright L,18-11 | 8 | 12 | 5 | 5 | 1 | 8 |
| Salas | 1 | 3 | 2 | 2 | 1 | 1 |
Umpires_Home, Jim Joyce; First, Marvin Hudson; Second, Derryl Cousins; Third, Mike Estabrook.
T_2:22. A_40,509 (43,975).
YOUR VIEW POINT