Indians 4, Angels 3
By APTuesday, September 14, 2010
Indians 4, Angels 3
| Los Angeles | Cleveland | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Callasp 3b | 5 0 0 0 | Brantly cf | 4 1 2 0 | |
| BAreu lf | 4 1 1 0 | ACarer ss | 3 0 0 0 | |
| TrHntr rf | 4 0 2 1 | Choo rf | 2 1 0 0 | |
| HMatsu dh | 4 0 2 0 | Duncan lf | 3 2 3 4 | |
| Willits pr-dh | 0 0 0 0 | Crowe lf | 1 0 1 0 | |
| Napoli 1b | 4 0 0 0 | J.Nix dh | 3 0 1 0 | |
| EAyar ss | 4 0 0 0 | Hafner ph-dh | 1 0 0 0 | |
| HKndrc 2b | 3 1 1 0 | LaPort 1b | 2 0 0 0 | |
| BoWlsn c | 2 1 1 1 | AMarte 3b | 3 0 1 0 | |
| JRiver ph | 1 0 1 0 | Valuen 2b | 4 0 0 0 | |
| BrWod pr | 0 0 0 0 | Marson c | 3 0 1 0 | |
| Bourjos cf | 4 0 1 1 | |||
| Totals | 35 3 9 3 | Totals | 29 4 9 4 |
| Los Angeles | 100 | 000 | 200—3 |
|---|---|---|---|
| Cleveland | 100 | 102 | 00x—4 |
DP_Los Angeles 1. LOB_Los Angeles 7, Cleveland 7. 2B_B.Abreu (36), Tor.Hunter (35), H.Matsui (22), H.Kendrick (36), Bo.Wilson (5), J.Nix (13), Marson (13). 3B_Bourjos (3). HR_Duncan 2 (10). SB_Brantley (9). CS_A.Marte (3). S_A.Cabrera.
| IP | H | R ER BB SO | ||||
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| Kazmir L,8-14 | 5 2-3 | 7 | 4 | 4 | 3 | 3 |
| Cassevah | 1 1-3 | 2 | 0 | 0 | 1 | 0 |
| Kohn | 1 | 0 | 0 | 0 | 1 | 1 |
| Cleveland | ||||||
| Tomlin W,4-3 | 6 2-3 | 7 | 3 | 3 | 1 | 4 |
| R.Perez H,11 | 1 | 1 | 0 | 0 | 0 | 2 |
| J.Smith H,14 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| C.Perez S,20-24 | 1 | 1 | 0 | 0 | 1 | 1 |
PB_Marson.
Umpires_Home, Scott Barry; First, Tim Tschida; Second, Bob Davidson; Third, Alfonso Marquez.
T_2:43. A_15,734 (45,569).
YOUR VIEW POINT