Mets 9, Pirates 1
By APTuesday, September 14, 2010
Mets 9, Pirates 1
Pittsburgh | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AMcCt cf | 2 0 1 0 | JosRys ss | 4 3 2 1 | |
SJcksn p | 0 0 0 0 | Pagan rf-cf | 5 1 3 3 | |
Leroux p | 0 0 0 0 | Beltran cf | 4 1 2 3 | |
Gallghr p | 0 0 0 0 | JFelicn rf | 0 0 0 0 | |
Ciriaco ph | 1 1 1 0 | DWrght 3b | 4 0 1 0 | |
Tabata lf | 3 0 0 0 | I.Davis 1b | 3 0 0 0 | |
Bowker ph | 1 0 0 1 | NEvns lf | 4 2 2 1 | |
NWalkr 2b | 2 0 0 0 | HBlanc c | 4 0 0 0 | |
AnLRc 2b | 2 0 0 0 | RTejad 2b | 4 2 3 0 | |
GJones 1b | 4 0 2 0 | Dickey p | 3 0 1 0 | |
Alvarez 3b | 3 0 0 0 | |||
Doumit rf | 1 0 0 0 | |||
Moss rf | 2 0 0 0 | |||
Cedeno ss | 2 0 0 0 | |||
A.Diaz ss | 1 0 1 0 | |||
CSnydr c | 3 0 0 0 | |||
Duke p | 1 0 0 0 | |||
JMrtnz p | 0 0 0 0 | |||
DMcCt p | 0 0 0 0 | |||
Presley ph-cf | 2 0 0 0 | |||
Totals | 30 1 5 1 | Totals | 35 9 14 8 |
Pittsburgh | 000 | 000 | 001—1 |
---|---|---|---|
New York | 132 | 300 | 00x—9 |
E_Doumit (9), N.Walker (7), D.Wright (18). DP_Pittsburgh 1, New York 3. LOB_Pittsburgh 5, New York 5. 2B_Pagan (29), Beltran (11), R.Tejada (8). 3B_Ciriaco (1). HR_Beltran (4), N.Evans (1). S_Dickey.
IP | H | R ER BB SO | ||||
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Duke L,7-14 | 3 1-3 | 9 | 8 | 7 | 1 | 4 |
J.Martinez | 2-3 | 2 | 1 | 1 | 1 | 1 |
D.McCutchen | 1 | 2 | 0 | 0 | 0 | 0 |
S.Jackson | 1 | 1 | 0 | 0 | 0 | 0 |
Leroux | 1 | 0 | 0 | 0 | 0 | 0 |
Gallagher | 1 | 0 | 0 | 0 | 0 | 0 |
New York | ||||||
Dickey W,11-6 | 9 | 5 | 1 | 1 | 3 | 4 |
WP_Duke, Dickey.
Umpires_Home, Adrian Johnson; First, Andy Fletcher; Second, Todd Tichenor; Third, Mike Everitt.
T_2:17. A_27,438 (41,800).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT