Nationals 6, Braves 0
By APTuesday, September 14, 2010
Nationals 6, Braves 0
Washington | Atlanta | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Espinos 2b | 5 1 1 0 | OInfant 2b | 4 0 0 0 | |
Dsmnd ss | 4 1 2 1 | Heywrd rf | 1 0 1 0 | |
Berndn lf | 4 0 1 1 | Prado 3b | 4 0 0 0 | |
Zmrmn 3b | 4 1 2 0 | McCnn c | 4 0 2 0 | |
A.Dunn 1b | 3 1 2 2 | D.Lee 1b | 3 0 0 0 | |
Maxwll pr-rf | 1 0 0 0 | McLoth cf | 3 0 0 0 | |
Morse rf-1b | 4 0 0 0 | Glaus ph | 1 0 0 0 | |
Morgan cf | 4 1 1 0 | AlGnzlz ss | 4 0 0 0 | |
IRdrgz c | 3 0 0 0 | M.Diaz lf | 3 0 1 0 | |
LHrndz p | 4 1 2 2 | Jurrjns p | 1 0 1 0 | |
SBurntt p | 0 0 0 0 | Hinske ph | 1 0 0 0 | |
OFlhrt p | 0 0 0 0 | |||
Frnswr p | 0 0 0 0 | |||
MDunn p | 0 0 0 0 | |||
Conrad ph | 1 0 0 0 | |||
Proctor p | 0 0 0 0 | |||
Totals | 36 6 11 6 | Totals | 30 0 5 0 |
Washington | 030 | 100 | 101—6 |
---|---|---|---|
Atlanta | 000 | 000 | 000—0 |
E_Heyward (5). DP_Washington 1, Atlanta 1. LOB_Washington 8, Atlanta 7. 2B_Espinosa (4), Li.Hernandez (1). HR_Desmond (10), A.Dunn (35), Li.Hernandez (1). CS_McCann (2). S_Desmond. SF_Bernadina.
IP | H | R ER BB SO | ||||
Washington | ||||||
---|---|---|---|---|---|---|
Li.Hernandez W,10-11 | 8 | 5 | 0 | 0 | 2 | 6 |
S.Burnett | 1 | 0 | 0 | 0 | 1 | 3 |
Atlanta | ||||||
Jurrjens L,7-6 | 5 | 9 | 4 | 4 | 1 | 3 |
O’Flaherty | 1 | 0 | 0 | 0 | 0 | 0 |
Farnsworth | 1 | 1 | 1 | 1 | 0 | 0 |
M.Dunn | 1 | 0 | 0 | 0 | 1 | 1 |
Proctor | 1 | 1 | 1 | 1 | 1 | 1 |
HBP_by Li.Hernandez (Heyward).
Umpires_Home, Dale Scott; First, Paul Nauert; Second, Jerry Meals; Third, Dan Iassogna.
T_2:39. A_26,954 (49,743).
YOUR VIEW POINT