Orioles 11, Blue Jays 3
By APTuesday, September 14, 2010
Orioles 11, Blue Jays 3
Toronto | Baltimore | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Snider lf | 5 0 1 0 | Andino 2b | 6 0 2 3 | |
YEscor ss | 3 1 2 0 | Markks rf | 5 1 2 1 | |
JBautst rf | 3 0 0 0 | BrnSny ph-1b | 1 0 0 0 | |
McCoy rf | 0 0 0 0 | Wggntn 1b | 4 2 2 0 | |
V.Wells cf | 4 0 1 0 | Reimld rf | 0 0 0 0 | |
Wise cf | 0 0 0 0 | Scott dh | 4 1 1 0 | |
Overay 1b | 3 1 0 0 | Pie lf | 3 2 2 2 | |
A.Hill 2b | 4 1 1 3 | AdJons cf | 5 2 2 3 | |
JMcDnl 2b | 0 0 0 0 | Wieters c | 5 1 3 1 | |
Lind dh | 4 0 1 0 | Tatum c | 0 0 0 0 | |
J.Buck c | 3 0 1 0 | CIzturs ss | 4 1 1 0 | |
Encrnc 3b | 4 0 0 0 | J.Bell 3b | 5 1 1 0 | |
Totals | 33 3 7 3 | Totals | 42 11 16 10 |
Toronto | 000 | 000 | 030— 3 |
---|---|---|---|
Baltimore | 000 | 120 | 62x—11 |
E_J.Buck (3), Roenicke (2). LOB_Toronto 7, Baltimore 12. 2B_Lind (25), J.Buck (24), Andino (2), Wigginton (27), Scott (27). HR_A.Hill (24), Markakis (10), Ad.Jones (18). SB_J.Bautista (8), C.Izturis (10). S_Y.Escobar.
IP | H | R ER BB SO | ||||
Toronto | ||||||
---|---|---|---|---|---|---|
Sh.Hill L,0-2 | 5 2-3 | 9 | 3 | 2 | 1 | 4 |
Purcey | 2-3 | 1 | 2 | 2 | 1 | 1 |
Roenicke | 0 | 3 | 4 | 3 | 1 | 0 |
Janssen | 1 2-3 | 3 | 2 | 2 | 2 | 1 |
Baltimore | ||||||
Arrieta W,6-6 | 6 | 4 | 0 | 0 | 1 | 5 |
Albers H,7 | 1 2-3 | 2 | 1 | 1 | 0 | 1 |
Viola | 1-3 | 1 | 2 | 2 | 1 | 1 |
Simon | 1 | 0 | 0 | 0 | 0 | 0 |
Roenicke pitched to 5 batters in the 7th.
HBP_by Arrieta (J.Buck).
Umpires_Home, Bruce Dreckman; First, Paul Emmel; Second, Bill Hohn; Third, Gary Darling.
T_3:17. A_16,589 (48,290).
Filed under: Baseball
Tags: Baltimore, Canada, Maryland, North America, Ontario, Professional Baseball, Toronto, United States
Tags: Baltimore, Canada, Maryland, North America, Ontario, Professional Baseball, Toronto, United States
YOUR VIEW POINT