Padres 7, Rockies 6
By APTuesday, September 14, 2010
Padres 7, Rockies 6
| San Diego | Colorado | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Cnghm lf | 5 2 3 0 | EYong 2b | 5 1 0 0 | |
| Eckstn 2b | 5 1 2 2 | Fowler cf | 4 1 2 0 | |
| MTejad ss | 5 1 2 1 | CGnzlz lf | 4 1 3 3 | |
| AdGnzl 1b | 3 0 0 0 | Tlwtzk ss | 4 0 1 0 | |
| Ludwck rf | 5 0 3 1 | Helton 1b | 3 1 1 1 | |
| Gwynn cf | 0 0 0 0 | Mora 3b | 4 1 1 1 | |
| Headly 3b | 5 0 1 0 | S.Smith rf | 4 0 0 0 | |
| Hundly c | 4 0 1 1 | Olivo c | 3 0 0 0 | |
| Venale cf-rf | 4 1 1 0 | Payton ph | 1 0 1 1 | |
| Garlnd p | 2 1 2 0 | Hamml p | 1 0 0 0 | |
| Stairs ph | 1 1 1 2 | Dlcrmn p | 1 0 0 0 | |
| Adams p | 0 0 0 0 | MtRynl p | 0 0 0 0 | |
| Thtchr p | 0 0 0 0 | Belisle p | 0 0 0 0 | |
| H.Bell p | 1 0 0 0 | RBtncr p | 0 0 0 0 | |
| Splrghs ph | 1 1 1 0 | |||
| Escaln p | 0 0 0 0 | |||
| Giambi ph | 0 0 0 0 | |||
| CNelsn pr | 0 0 0 0 | |||
| Totals | 40 7 16 7 | Totals | 35 6 10 6 |
| San Diego | 200 | 200 | 021—7 |
|---|---|---|---|
| Colorado | 000 | 300 | 012—6 |
E_Ad.Gonzalez (6), Venable (4), E.Young 2 (6). DP_San Diego 2, Colorado 3. LOB_San Diego 11, Colorado 4. 2B_Cunningham (11), Eckstein (21), M.Tejada (9), Garland (1), C.Gonzalez (32), Helton (17), Mora (11). HR_Stairs (4). SF_Hundley, Helton.
| IP | H | R ER BB SO | ||||
| San Diego | ||||||
|---|---|---|---|---|---|---|
| Garland W,14-11 | 7 | 4 | 3 | 1 | 0 | 6 |
| Adams H,33 | 2-3 | 2 | 1 | 1 | 0 | 0 |
| Thatcher | 0 | 1 | 0 | 0 | 0 | 0 |
| H.Bell S,42-45 | 1 1-3 | 3 | 2 | 2 | 1 | 0 |
| Colorado | ||||||
| Hammel L,10-8 | 4 | 10 | 4 | 4 | 2 | 3 |
| Delcarmen | 2 1-3 | 1 | 0 | 0 | 0 | 1 |
| Mat.Reynolds | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Belisle | 1-3 | 1 | 0 | 0 | 0 | 0 |
| R.Betancourt | 1 | 2 | 2 | 2 | 0 | 3 |
| Escalona | 1 | 2 | 1 | 1 | 2 | 1 |
Thatcher pitched to 1 batter in the 8th.
Umpires_Home, Jeff Nelson; First, Mark Carlson; Second, Jeff Kellogg; Third, Larry Vanover.
T_3:04. A_40,532 (50,449).
YOUR VIEW POINT