Rangers 11, Tigers 4
By APTuesday, September 14, 2010
Rangers 11, Tigers 4
Detroit | Texas | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AJcksn cf | 5 0 0 0 | Andrus ss | 5 2 2 0 | |
SSizmr 2b | 2 1 2 1 | MYong 3b | 5 3 3 3 | |
Rhyms ph-2b | 2 0 0 0 | Cantu 3b | 0 0 0 0 | |
Raburn lf | 3 1 0 0 | DvMrp lf | 5 2 3 2 | |
MiCarr 1b | 4 0 0 0 | Guerrr dh | 3 0 1 2 | |
Damon ph | 1 0 1 0 | N.Cruz rf | 5 1 1 1 | |
JhPerlt dh | 4 0 0 1 | Kinsler 2b | 2 1 1 1 | |
Inge 3b | 3 1 0 0 | Morlnd 1b | 4 0 1 1 | |
C.Wells rf | 4 0 4 1 | Treanr c | 5 1 1 0 | |
Laird c | 3 0 0 0 | Borbon cf | 3 1 1 0 | |
Santiag ss | 3 1 0 1 | |||
Totals | 34 4 7 4 | Totals | 37 11 14 10 |
Detroit | 012 | 100 | 000— 4 |
---|---|---|---|
Texas | 100 | 303 | 40x—11 |
E_Inge (8), Rhymes (3), N.Cruz (5), Kinsler (7). DP_Detroit 1. LOB_Detroit 11, Texas 9. 2B_M.Young (33), Dav.Murphy 2 (24). 3B_Damon (4). HR_Dav.Murphy (10). CS_Kinsler (5). SF_Jh.Peralta, Santiago, Guerrero.
IP | H | R ER BB SO | ||||
Detroit | ||||||
---|---|---|---|---|---|---|
Bonderman | 5 | 6 | 4 | 3 | 4 | 2 |
Schlereth | 1-3 | 0 | 0 | 0 | 0 | 0 |
Weinhardt L,1-2 | 2-3 | 4 | 3 | 1 | 0 | 0 |
Bonine | 1 | 4 | 4 | 4 | 0 | 1 |
Figaro | 1 | 0 | 0 | 0 | 1 | 0 |
Texas | ||||||
D.Holland | 4 | 4 | 4 | 1 | 2 | 5 |
Nippert W,4-4 | 4 1-3 | 3 | 0 | 0 | 1 | 3 |
Ogando | 2-3 | 0 | 0 | 0 | 0 | 1 |
HBP_by Bonderman (Guerrero), by Nippert (Laird), by D.Holland (Inge, Raburn). WP_Bonderman.
Umpires_Home, Brian Runge; First, Jerry Layne; Second, Mike Winters; Third, Hunter Wendelstedt.
T_3:11. A_24,452 (49,170).
YOUR VIEW POINT