Royals 11, Athletics 3
By APTuesday, September 14, 2010
Royals 11, Athletics 3
Oakland | Kansas City | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Crisp cf | 2 0 1 0 | GBlanc cf | 3 2 0 0 | |
Gross lf | 2 1 1 0 | Aviles 2b | 4 3 3 3 | |
Barton 1b | 2 0 1 0 | BButler dh | 4 2 2 1 | |
Larish ph-1b | 1 1 0 0 | Betemt 3b | 5 2 3 4 | |
KSuzuk c | 1 0 0 0 | Kaaihu 1b | 5 1 2 3 | |
Powell ph-c | 3 1 1 1 | B.Pena c | 4 0 2 0 | |
Cust dh | 2 0 1 1 | Gordon lf | 2 1 0 0 | |
Carter ph-dh | 1 0 0 0 | YBtncr ss | 4 0 0 0 | |
M.Ellis 2b | 1 0 0 0 | Maier rf | 3 0 0 0 | |
Sogard ph-2b | 2 0 1 0 | |||
Hermid rf | 2 0 0 0 | |||
Carson ph-rf | 1 0 0 0 | |||
Iwamr 3b | 4 0 0 1 | |||
RDavis lf-cf | 4 0 1 0 | |||
Pnngtn ss | 2 0 0 0 | |||
Tollesn ph-ss | 2 0 0 0 | |||
Totals | 32 3 7 3 | Totals | 34 11 12 11 |
Oakland | 000 | 003 | 000— 3 |
---|---|---|---|
Kansas City | 335 | 000 | 00x—11 |
E_R.Davis (4). DP_Oakland 2, Kansas City 1. LOB_Oakland 6, Kansas City 6. 2B_Gross (9). HR_Aviles (4), Betemit (11), Ka’aihue (4). SB_Aviles (8). CS_R.Davis (9).
IP | H | R ER BB SO | ||||
Oakland | ||||||
---|---|---|---|---|---|---|
G.Gonzalez L,14-9 | 2 | 7 | 7 | 7 | 3 | 1 |
Bonser | 3 2-3 | 5 | 4 | 4 | 2 | 3 |
Ro.Wolf | 1 1-3 | 0 | 0 | 0 | 1 | 0 |
James | 1 | 0 | 0 | 0 | 1 | 1 |
Kansas City | ||||||
Greinke W,9-12 | 7 | 6 | 3 | 3 | 4 | 5 |
D.Hughes | 1 | 1 | 0 | 0 | 0 | 0 |
J.Chavez | 1 | 0 | 0 | 0 | 0 | 1 |
G.Gonzalez pitched to 1 batter in the 3rd.
Umpires_Home, Mike Muchlinski; First, Ted Barrett; Second, Tony Randazzo; Third, D.J. Reyburn.
T_2:38. A_12,852 (37,840).
YOUR VIEW POINT