Twins 9, White Sox 3
By APTuesday, September 14, 2010
Twins 9, White Sox 3
Minnesota | Chicago | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Span cf | 4 1 2 1 | Pierre lf | 5 0 3 0 | |
OHudsn 2b | 4 1 1 0 | AlRmrz ss | 5 1 1 0 | |
Punto ph-2b | 1 0 0 0 | Rios cf | 5 0 1 1 | |
Mauer c | 4 2 3 3 | Konerk 1b | 4 0 1 0 | |
Kubel rf | 3 0 0 0 | MnRmr dh | 2 1 1 0 | |
Repko rf | 1 1 0 0 | Quentin rf | 4 1 2 2 | |
Cuddyr 1b | 4 2 1 0 | Przyns c | 4 0 3 0 | |
Thome dh | 3 1 2 2 | Vizquel 3b | 4 0 0 0 | |
Plouffe pr-dh | 1 0 0 0 | Bckhm 2b | 4 0 0 0 | |
DlmYn lf | 2 0 0 1 | |||
Valenci 3b | 3 1 2 1 | |||
Hardy ss | 4 0 2 1 | |||
Totals | 34 9 13 9 | Totals | 37 3 12 3 |
Minnesota | 000 | 033 | 300—9 |
---|---|---|---|
Chicago | 000 | 002 | 100—3 |
E_Punto (6), Hardy (10). DP_Minnesota 3, Chicago 2. LOB_Minnesota 6, Chicago 9. 2B_Valencia (17), Pierre (18). 3B_Al.Ramirez (2). HR_Mauer (9), Quentin (25). SB_Span (23), Pierre (56). S_Span. SF_Delm.Young, Valencia.
IP | H | R ER BB SO | ||||
Minnesota | ||||||
---|---|---|---|---|---|---|
Duensing W,9-2 | 6 | 9 | 2 | 2 | 1 | 4 |
Guerrier | 1 | 2 | 1 | 1 | 0 | 1 |
Rauch | 1-3 | 0 | 0 | 0 | 1 | 0 |
Mijares | 2-3 | 0 | 0 | 0 | 0 | 1 |
Capps | 1 | 1 | 0 | 0 | 0 | 1 |
Chicago | ||||||
Floyd L,10-13 | 5 1-3 | 9 | 6 | 6 | 2 | 4 |
Sale | 2-3 | 2 | 1 | 1 | 0 | 0 |
S.Santos | 0 | 2 | 2 | 2 | 2 | 0 |
T.Pena | 3 | 0 | 0 | 0 | 0 | 4 |
Sale pitched to 1 batter in the 7th.
S.Santos pitched to 4 batters in the 7th.
HBP_by Floyd (Cuddyer).
Umpires_Home, Chris Guccione; First, Jerry Crawford; Second, Phil Cuzzi; Third, Brian O’Nora.
T_3:04. A_30,063 (40,615).
Filed under: Baseball
Tags: Chicago, Illinois, Minnesota, North America, Professional Baseball, United States
Tags: Chicago, Illinois, Minnesota, North America, Professional Baseball, United States
YOUR VIEW POINT