Orioles 3, Blue Jays 1
By APWednesday, September 15, 2010
Orioles 3, Blue Jays 1
| Toronto | Baltimore | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Wise rf | 4 0 1 0 | BRorts 2b | 4 1 2 0 | |
| YEscor ss | 4 0 0 0 | Markks rf | 3 0 1 0 | |
| JBautst 3b | 4 1 2 1 | Wggntn 3b-1b | 4 0 2 0 | |
| V.Wells cf | 4 0 2 0 | Scott 1b | 4 0 1 1 | |
| Overay 1b | 4 0 1 0 | J.Bell 3b | 0 0 0 0 | |
| A.Hill 2b | 3 0 0 0 | Pie lf | 4 1 1 0 | |
| Lind dh | 3 0 0 0 | AdJons cf | 3 0 0 0 | |
| J.Buck c | 3 0 0 0 | Wieters c | 2 1 1 0 | |
| Snider lf | 3 0 1 0 | CPttrsn dh | 3 0 1 1 | |
| CIzturs ss | 2 0 1 0 | |||
| Totals | 32 1 7 1 | Totals | 29 3 10 2 |
| Toronto | 100 | 000 | 000—1 |
|---|---|---|---|
| Baltimore | 100 | 200 | 00x—3 |
E_Wigginton (20). DP_Toronto 2, Baltimore 2. LOB_Toronto 4, Baltimore 5. 2B_Overbay (32), B.Roberts (13). HR_J.Bautista (47). SB_B.Roberts (10), Markakis (7). CS_C.Patterson (4).
| IP | H | R ER BB SO | ||||
| Toronto | ||||||
|---|---|---|---|---|---|---|
| Drabek L,0-1 | 6 | 9 | 3 | 3 | 3 | 5 |
| Camp | 1 | 1 | 0 | 0 | 0 | 0 |
| S.Downs | 1 | 0 | 0 | 0 | 0 | 1 |
| Baltimore | ||||||
| Bergesen W,7-10 | 9 | 7 | 1 | 1 | 0 | 3 |
Camp pitched to 1 batter in the 8th.
PB_J.Buck.
Umpires_Home, Paul Emmel; First, Bill Hohn; Second, Gary Darling; Third, Bruce Dreckman.
T_1:55. A_13,651 (48,290).
Filed under: Baseball
Tags: Baltimore, Canada, Maryland, North America, Ontario, Professional Baseball, Toronto, United States
Tags: Baltimore, Canada, Maryland, North America, Ontario, Professional Baseball, Toronto, United States
YOUR VIEW POINT