Red Sox 9, Mariners 6
By APWednesday, September 15, 2010
Red Sox 9, Mariners 6
Boston | Seattle | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Scutaro 2b | 4 1 0 0 | ISuzuki rf | 4 4 3 1 | |
DMcDn rf | 3 0 0 0 | Figgins 2b | 4 1 4 1 | |
Reddck ph-rf | 2 0 1 1 | Branyn dh | 3 0 0 2 | |
VMrtnz 1b | 4 0 2 1 | FGtrrz cf | 5 0 3 2 | |
YNavrr pr-ss | 1 1 0 0 | Ktchm 1b | 4 0 0 0 | |
ABeltre 3b | 4 1 3 0 | JoLopz 3b | 4 0 1 0 | |
D.Ortiz dh | 4 2 2 3 | MSndrs lf | 3 0 1 0 | |
Lowrie ss-1b | 4 2 2 3 | AMoore c | 4 0 0 0 | |
Varitek c | 3 0 0 0 | JoWilsn ss | 2 1 0 0 | |
EPtrsn pr-lf | 0 1 0 0 | Lngrhn ph | 1 0 0 0 | |
Hall lf | 3 0 0 0 | Wdwrd ss | 0 0 0 0 | |
Nava ph | 1 0 0 0 | |||
Cash c | 0 0 0 0 | |||
Kalish cf | 4 1 0 1 | |||
Totals | 37 9 10 9 | Totals | 34 6 12 6 |
Boston | 021 | 100 | 032—9 |
---|---|---|---|
Seattle | 101 | 020 | 101—6 |
E_Matsuzaka (2). DP_Boston 1. LOB_Boston 3, Seattle 8. 2B_A.Beltre (42), I.Suzuki (27), F.Gutierrez 2 (23). HR_D.Ortiz (30), Lowrie 2 (6). SB_E.Patterson (8), Kalish (4), I.Suzuki 2 (39), Figgins (39), F.Gutierrez (21), M.Saunders (5). CS_Figgins 2 (14). S_Figgins. SF_Branyan.
IP | H | R ER BB SO | ||||
Boston | ||||||
---|---|---|---|---|---|---|
Matsuzaka | 6 | 8 | 5 | 5 | 4 | 3 |
Okajima | 2-3 | 0 | 0 | 0 | 0 | 1 |
Bowden | 0 | 1 | 0 | 0 | 0 | 0 |
R.Hill W,1-0 | 1-3 | 0 | 0 | 0 | 0 | 0 |
D.Bard H,30 | 1 | 1 | 0 | 0 | 0 | 2 |
Papelbon | 1 | 2 | 1 | 1 | 0 | 3 |
Seattle | ||||||
French | 7 | 6 | 4 | 4 | 1 | 0 |
League L,9-7 BS,6-10 | 1 1-3 | 3 | 5 | 5 | 1 | 1 |
Olson | 2-3 | 1 | 0 | 0 | 0 | 1 |
Matsuzaka pitched to 1 batter in the 7th.
Bowden pitched to 1 batter in the 7th.
HBP_by Matsuzaka (Jo.Wilson). WP_French.
Umpires_Home, Kerwin Danley; First, Doug Eddings; Second, Dana DeMuth; Third, C.B. Bucknor.
T_3:18. A_18,381 (47,878).
Filed under: Baseball
Tags: Boston, Massachusetts, North America, Professional Baseball, Seattle, United States, Washington
Tags: Boston, Massachusetts, North America, Professional Baseball, Seattle, United States, Washington
YOUR VIEW POINT