Reds 7, Diamondbacks 5
By APWednesday, September 15, 2010
Reds 7, Diamondbacks 5
| Arizona | Cincinnati | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| S.Drew ss | 5 0 2 0 | BPhllps 2b | 4 0 0 0 | |
| KJhnsn 2b | 5 2 2 1 | OCarer ss | 4 3 3 0 | |
| CYoung cf | 3 1 0 1 | Votto 1b | 4 0 1 1 | |
| AdLRc 1b | 5 0 1 0 | Gomes lf | 4 2 2 2 | |
| MrRynl 3b | 4 1 1 0 | Heisey lf | 0 0 0 0 | |
| Monter c | 4 0 1 2 | Cairo 3b | 4 1 1 0 | |
| Allen lf | 1 0 0 1 | Janish 3b | 0 0 0 0 | |
| Ryal ph-lf | 2 0 0 0 | Stubbs cf | 3 1 2 2 | |
| GParra rf | 2 0 0 0 | Blmqst rf | 3 0 1 0 | |
| RRorts ph-rf | 1 0 0 0 | Masset p | 0 0 0 0 | |
| JSndrs p | 2 0 0 0 | Chpmn p | 0 0 0 0 | |
| Vasquz p | 0 0 0 0 | Alonso ph | 1 0 0 0 | |
| TAreu ph | 1 1 1 0 | FCordr p | 0 0 0 0 | |
| Hanign c | 2 0 0 1 | |||
| HBaily p | 1 0 0 0 | |||
| Bray p | 0 0 0 0 | |||
| Valaika ph | 1 0 0 0 | |||
| Malony p | 0 0 0 0 | |||
| Bruce rf | 2 0 0 0 | |||
| Totals | 35 5 8 5 | Totals | 33 7 10 6 |
| Arizona | 003 | 000 | 101—5 |
|---|---|---|---|
| Cincinnati | 410 | 000 | 02x—7 |
E_C.Young (6). DP_Arizona 1. LOB_Arizona 8, Cincinnati 5. 2B_Montero (19), O.Cabrera 3 (31), Cairo (11). 3B_Gomes (3). HR_K.Johnson (21), Stubbs (18). SB_Cairo (4). CS_Stubbs (6).
| IP | H | R ER BB SO | ||||
| Arizona | ||||||
|---|---|---|---|---|---|---|
| J.Saunders L,2-6 | 7 1-3 | 9 | 7 | 4 | 1 | 4 |
| Vasquez | 2-3 | 1 | 0 | 0 | 1 | 1 |
| Cincinnati | ||||||
| H.Bailey | 3 | 4 | 3 | 3 | 5 | 5 |
| Bray | 1 | 0 | 0 | 0 | 0 | 0 |
| Maloney W,1-2 | 2 1-3 | 1 | 1 | 1 | 0 | 4 |
| Masset H,19 | 2-3 | 1 | 0 | 0 | 0 | 2 |
| Chapman H,2 | 1 | 0 | 0 | 0 | 0 | 2 |
| F.Cordero S,36-44 | 1 | 2 | 1 | 1 | 0 | 0 |
HBP_by Vasquez (Hanigan).
Umpires_Home, Laz Diaz; First, Wally Bell; Second, John Hirschbeck; Third, James Hoye.
T_3:02. A_19,923 (42,319).
Filed under: Baseball
Tags: Arizona, Cincinnati, North America, Ohio, Professional Baseball, United States
Tags: Arizona, Cincinnati, North America, Ohio, Professional Baseball, United States
YOUR VIEW POINT