Royals 6, Athletics 3
By APWednesday, September 15, 2010
Royals 6, Athletics 3
Oakland | Kansas City | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Crisp cf | 4 1 2 0 | Dyson cf | 4 1 1 0 | |
Barton 1b | 4 0 0 0 | Aviles 2b | 3 1 1 0 | |
M.Ellis 2b | 4 1 2 1 | BButler dh | 2 2 1 2 | |
KSuzuk c | 4 0 1 1 | Betemt 3b | 3 1 2 4 | |
RDavis lf | 3 0 1 0 | Kaaihu 1b | 4 0 0 0 | |
Cust ph-lf | 1 0 0 0 | B.Pena c | 4 0 1 0 | |
Carter dh | 4 0 0 0 | Gordon lf | 3 0 0 0 | |
Iwamr 3b | 4 0 0 0 | YBtncr ss | 4 0 2 0 | |
Carson rf | 3 1 2 1 | Maier rf | 4 1 1 0 | |
Sogard ph | 1 0 0 0 | |||
Pnngtn ss | 3 0 0 0 | |||
Totals | 35 3 8 3 | Totals | 31 6 9 6 |
Oakland | 210 | 000 | 000—3 |
---|---|---|---|
Kansas City | 004 | 020 | 00x—6 |
E_Aviles (14). DP_Oakland 2, Kansas City 1. LOB_Oakland 8, Kansas City 6. 2B_Crisp (13), Maier (14). HR_Carson (3), B.Butler (13), Betemit (12). SB_Dyson (2).
IP | H | R ER BB SO | ||||
Oakland | ||||||
---|---|---|---|---|---|---|
Cahill L,16-7 | 5 | 6 | 6 | 6 | 3 | 4 |
Blevins | 1 | 1 | 0 | 0 | 0 | 2 |
H.Rodriguez | 1 | 1 | 0 | 0 | 1 | 0 |
Mazzaro | 1 | 1 | 0 | 0 | 0 | 1 |
Kansas City | ||||||
Chen W,10-7 | 5 | 6 | 3 | 3 | 1 | 2 |
Meche H,2 | 1 | 1 | 0 | 0 | 0 | 0 |
Bl.Wood H,14 | 1 | 0 | 0 | 0 | 0 | 2 |
Tejeda H,9 | 1 | 1 | 0 | 0 | 0 | 1 |
Soria S,38-40 | 1 | 0 | 0 | 0 | 2 | 2 |
HBP_by Cahill (Gordon).
Umpires_Home, Brian Gorman; First, D.J. Reyburn; Second, Ted Barrett; Third, Mike Muchlinski.
T_2:53. A_11,087 (37,840).
YOUR VIEW POINT