Cardinals 4, Padres 0
By APThursday, September 16, 2010
Cardinals 4, Padres 0
| San Diego | St. Louis | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Cnghm lf | 4 0 1 0 | Schmkr 2b | 2 1 0 0 | |
| Eckstn 2b | 3 0 1 0 | Jay rf | 4 2 3 0 | |
| MTejad ss | 4 0 0 0 | Pujols 1b | 4 1 1 1 | |
| AdGnzl 1b | 3 0 0 0 | Hollidy lf | 2 0 2 1 | |
| Ludwck rf | 4 0 1 0 | Rasms cf | 4 0 0 0 | |
| Headly 3b | 4 0 2 0 | YMolin c | 3 0 1 2 | |
| Torreal c | 4 0 0 0 | B.Ryan ss | 4 0 0 0 | |
| Venale cf | 3 0 2 0 | Westrk p | 3 0 0 0 | |
| Stauffr p | 2 0 0 0 | Winn ph | 1 0 0 0 | |
| Thtchr p | 0 0 0 0 | McCllln p | 0 0 0 0 | |
| R.Webb p | 0 0 0 0 | Greene 3b | 2 0 0 0 | |
| Durang ph | 1 0 0 0 | P.Feliz 3b | 2 0 1 0 | |
| CRams p | 0 0 0 0 | |||
| ARussll p | 0 0 0 0 | |||
| Frieri p | 0 0 0 0 | |||
| Stairs ph | 1 0 0 0 | |||
| Totals | 33 0 7 0 | Totals | 31 4 8 4 |
| San Diego | 000 | 000 | 000—0 |
|---|---|---|---|
| St. Louis | 100 | 003 | 00x—4 |
E_Greene (6). DP_San Diego 1, St. Louis 2. LOB_San Diego 9, St. Louis 8. 2B_Jay (19), Pujols (35). SB_Y.Molina (8).
| IP | H | R ER BB SO | ||||
| San Diego | ||||||
|---|---|---|---|---|---|---|
| Stauffer L,4-4 | 5 | 6 | 4 | 4 | 2 | 2 |
| Thatcher | 1-3 | 0 | 0 | 0 | 0 | 1 |
| R.Webb | 2-3 | 1 | 0 | 0 | 0 | 2 |
| C.Ramos | 1-3 | 1 | 0 | 0 | 1 | 1 |
| A.Russell | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Frieri | 1 | 0 | 0 | 0 | 1 | 2 |
| St. Louis | ||||||
| Westbrook W,2-3 | 8 | 6 | 0 | 0 | 3 | 3 |
| McClellan | 1 | 1 | 0 | 0 | 0 | 2 |
Stauffer pitched to 4 batters in the 6th.
WP_C.Ramos. Balk_C.Ramos.
Umpires_Home, Ed Rapuano; First, Tom Hallion; Second, Ron Kulpa; Third, Lance Barksdale.
T_2:37. A_38,252 (43,975).
YOUR VIEW POINT