Indians 3, Angels 2, 11 innings,
By APThursday, September 16, 2010
Indians 3, Angels 2, 11 innings,
Los Angeles | Cleveland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Willits cf | 4 0 0 0 | Brantly cf | 4 0 1 0 | |
HKndrc cf-2b | 0 0 0 0 | ACarer ss | 3 0 0 0 | |
BAreu lf | 4 0 2 0 | Choo rf | 3 0 1 1 | |
TrHntr rf | 5 0 0 0 | Hafner dh | 3 0 0 0 | |
HMatsu dh | 5 1 2 1 | JBrown 1b | 5 0 0 0 | |
Callasp 3b | 4 0 0 0 | J.Nix 3b | 4 0 0 0 | |
Napoli 1b | 4 1 1 1 | Crowe lf | 5 1 2 0 | |
Frndsn 2b | 4 0 0 0 | Sutton 2b | 4 1 1 0 | |
Bourjos cf | 0 0 0 0 | Marson c | 3 1 1 1 | |
BrWod ss | 4 0 0 0 | Duncan ph | 1 0 0 0 | |
JMaths c | 2 0 1 0 | |||
Conger ph | 1 0 0 0 | |||
BoWlsn c | 0 0 0 0 | |||
Totals | 37 2 6 2 | Totals | 35 3 6 2 |
Los Angeles | 000 | 000 | 200 | 00—2 |
---|---|---|---|---|
Cleveland | 002 | 000 | 000 | 01—3 |
Two outs when winning run scored.
E_Callaspo (11). DP_Los Angeles 1, Cleveland 2. LOB_Los Angeles 5, Cleveland 10. 2B_Choo (29), Crowe (20), Marson (14). HR_H.Matsui (20), Napoli (25). SB_B.Abreu (21), Brantley (10), Crowe (16), Marson (8). CS_J.Nix (2). S_Brantley, A.Cabrera.
IP | H | R ER BB SO | ||||
Los Angeles | ||||||
---|---|---|---|---|---|---|
E.Santana | 8 | 4 | 2 | 2 | 3 | 5 |
Walden | 1 | 0 | 0 | 0 | 1 | 2 |
Jepsen | 1 | 1 | 0 | 0 | 2 | 0 |
Cassevah L,0-1 | 2-3 | 1 | 1 | 0 | 0 | 0 |
Cleveland | ||||||
Carmona | 7 | 4 | 2 | 2 | 1 | 8 |
J.Smith | 2-3 | 0 | 0 | 0 | 1 | 1 |
Sipp | 1-3 | 1 | 0 | 0 | 0 | 0 |
C.Perez | 1 | 0 | 0 | 0 | 0 | 1 |
J.Lewis | 1 | 0 | 0 | 0 | 1 | 3 |
R.Perez W,5-1 | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by E.Santana (J.Nix, A.Cabrera). WP_E.Santana.
Umpires_Home, Bob Davidson; First, Alfonso Marquez; Second, Scott Barry; Third, Tim Tschida.
T_3:14. A_14,000 (45,569).
YOUR VIEW POINT