Mets 6, Pirates 2
By APThursday, September 16, 2010
Mets 6, Pirates 2
Pittsburgh | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AMcCt cf | 4 0 1 0 | JosRys ss | 4 1 0 0 | |
Tabata lf | 4 0 0 0 | JFelicn rf | 3 0 0 0 | |
NWalkr 2b | 4 0 0 0 | Pagan cf | 5 1 3 2 | |
GJones 1b | 3 1 1 0 | DWrght 3b | 3 0 0 0 | |
Alvarez 3b | 3 1 1 0 | I.Davis 1b | 3 1 1 1 | |
Bowker rf | 4 0 1 1 | Thole c | 4 1 2 0 | |
Cedeno ss | 4 0 1 1 | Duda lf | 4 1 2 2 | |
CSnydr c | 0 0 0 0 | RTejad 2b | 2 0 0 0 | |
Presley ph | 1 0 1 0 | Pelfrey p | 2 0 1 1 | |
Resop p | 0 0 0 0 | PFelicn p | 0 0 0 0 | |
SJcksn p | 0 0 0 0 | Carter ph | 1 0 1 0 | |
JThms p | 0 0 0 0 | J.Arias pr | 0 1 0 0 | |
Moss ph | 1 0 0 0 | Parnell p | 0 0 0 0 | |
Morton p | 2 0 0 0 | |||
Ledezm p | 0 0 0 0 | |||
Gallghr p | 0 0 0 0 | |||
Doumit ph-c | 2 0 0 0 | |||
Totals | 32 2 6 2 | Totals | 31 6 10 6 |
Pittsburgh | 010 | 100 | 000—2 |
---|---|---|---|
New York | 000 | 201 | 12x—6 |
DP_Pittsburgh 1, New York 1. LOB_Pittsburgh 7, New York 11. 2B_Alvarez (16), Pagan (30), Duda 2 (3). 3B_Cedeno (3). SB_Pagan (34). S_Pelfrey. SF_I.Davis.
IP | H | R ER BB SO | ||||
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Morton | 5 | 5 | 2 | 2 | 4 | 1 |
Ledezma L,0-3 | 1-3 | 1 | 1 | 1 | 0 | 0 |
Gallagher | 2-3 | 1 | 0 | 0 | 0 | 0 |
Resop | 1 | 1 | 1 | 1 | 2 | 0 |
S.Jackson | 2-3 | 1 | 2 | 2 | 1 | 0 |
J.Thomas | 1-3 | 1 | 0 | 0 | 1 | 0 |
New York | ||||||
Pelfrey W,15-9 | 7 | 6 | 2 | 2 | 4 | 4 |
P.Feliciano H,19 | 1 | 0 | 0 | 0 | 0 | 2 |
Parnell | 1 | 0 | 0 | 0 | 0 | 0 |
Balk_Resop.
Umpires_Home, Todd Tichenor; First, Mike Everitt; Second, Adrian Johnson; Third, Andy Fletcher.
T_3:01. A_28,790 (41,800).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT