Twins 8, White Sox 5
By APThursday, September 16, 2010
Twins 8, White Sox 5
| Minnesota | Chicago | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Span cf | 4 1 0 0 | Pierre lf | 5 1 1 1 | |
| OHudsn 2b | 5 1 2 0 | Vizquel 2b-3b | 4 0 1 0 | |
| Mauer c | 5 2 2 0 | Rios cf | 5 0 0 1 | |
| Cuddyr 1b | 3 1 1 2 | De Aza cf | 0 0 0 0 | |
| DlmYn lf | 5 2 3 2 | Konerk 1b | 3 1 1 1 | |
| Thome dh | 3 0 1 1 | MnRmr dh | 2 0 1 0 | |
| Plouffe pr-dh | 0 0 0 0 | Bckhm pr-dh | 0 0 0 0 | |
| Valenci 3b | 3 0 1 0 | Quentin rf | 5 0 0 0 | |
| Tolbert pr-3b | 0 0 0 1 | Przyns c | 5 1 2 1 | |
| Repko rf | 4 1 1 1 | AlRmrz ss | 4 2 2 1 | |
| Hardy ss | 4 0 1 1 | Morel 3b | 2 0 1 0 | |
| Teahen ph | 1 0 0 0 | |||
| Lillirdg 2b | 0 0 0 0 | |||
| Kotsay ph | 1 0 0 0 | |||
| Totals | 36 8 12 8 | Totals | 37 5 9 5 |
| Minnesota | 030 | 030 | 002—8 |
|---|---|---|---|
| Chicago | 001 | 103 | 000—5 |
E_Valencia (4), Konerko (6). DP_Chicago 2. LOB_Minnesota 9, Chicago 14. 2B_Mauer (42), Hardy (19), Morel (1). HR_Delm.Young (18), Konerko (37), Pierzynski (8), Al.Ramirez (17). SB_Pierre 2 (58), Al.Ramirez 2 (12). SF_Cuddyer, Tolbert.
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| Pavano W,17-11 | 5 | 8 | 5 | 5 | 2 | 1 |
| Mijares H,9 | 1-3 | 0 | 0 | 0 | 1 | 0 |
| Guerrier H,23 | 2-3 | 0 | 0 | 0 | 2 | 0 |
| Crain H,20 | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Fuentes H,1 | 1 1-3 | 0 | 0 | 0 | 1 | 0 |
| Capps S,13-15 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chicago | ||||||
| Buehrle L,12-11 | 5 | 8 | 6 | 6 | 2 | 1 |
| Linebrink | 2 | 1 | 0 | 0 | 0 | 2 |
| Thornton | 1 | 0 | 0 | 0 | 2 | 1 |
| Putz | 1 | 3 | 2 | 2 | 1 | 1 |
Pavano pitched to 3 batters in the 6th.
HBP_by Pavano (Konerko), by Fuentes (Pierre), by Buehrle (Cuddyer). WP_Putz.
Umpires_Home, Jerry Crawford; First, Phil Cuzzi; Second, Brian O’Nora; Third, Chris Guccione.
T_3:25. A_27,180 (40,615).
Filed under: Baseball
Tags: Chicago, Illinois, Minnesota, North America, Professional Baseball, United States
Tags: Chicago, Illinois, Minnesota, North America, Professional Baseball, United States
YOUR VIEW POINT