Astros 5, Reds 3
By APFriday, September 17, 2010
Astros 5, Reds 3
| Cincinnati | Houston | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| BPhllps 2b | 4 0 0 0 | Bourn cf | 4 0 3 1 | |
| OCarer ss | 4 0 0 0 | AngSnc ss | 4 1 1 2 | |
| Votto 1b | 4 1 2 0 | Pence rf | 4 0 1 0 | |
| Rolen 3b | 3 1 0 0 | Ca.Lee lf | 3 1 1 1 | |
| Gomes lf | 4 1 1 3 | Lndstr p | 0 0 0 0 | |
| RHrndz c | 3 0 0 0 | Lyon p | 0 0 0 0 | |
| Stubbs cf | 2 0 1 0 | CJhnsn 3b | 3 0 0 1 | |
| Blmqst rf | 3 0 0 0 | Wallac 1b | 3 0 0 0 | |
| Bruce ph-rf | 1 0 1 0 | MDwns 2b | 4 0 0 0 | |
| Cueto p | 2 0 0 0 | JaCastr c | 2 0 0 0 | |
| Chpmn p | 0 0 0 0 | Kppngr ph | 1 0 1 0 | |
| Masset p | 0 0 0 0 | Bourgs pr-lf | 1 1 1 0 | |
| Alonso ph | 1 0 0 0 | WRdrg p | 2 1 1 0 | |
| Ondrsk p | 0 0 0 0 | Melncn p | 0 0 0 0 | |
| GChacn p | 0 0 0 0 | |||
| Fulchin p | 0 0 0 0 | |||
| AHrndz ph | 0 1 0 0 | |||
| Quinter c | 1 0 0 0 | |||
| Totals | 31 3 5 3 | Totals | 32 5 9 5 | 
| Cincinnati | 000 | 003 | 000—3 | 
|---|---|---|---|
| Houston | 110 | 001 | 20x—5 | 
E_Rolen (8), Stubbs (5). LOB_Cincinnati 9, Houston 7. 2B_Votto (32), Bourgeois (4), W.Rodriguez (2). HR_Gomes (17), Ca.Lee (22). SB_Votto (15). S_O.Cabrera. SF_C.Johnson.
| IP | H | R ER BB SO | ||||
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| Cueto | 6 | 5 | 3 | 3 | 1 | 6 | 
| Chapman L,1-1 | 0 | 3 | 2 | 2 | 1 | 0 | 
| Masset | 1 | 0 | 0 | 0 | 0 | 1 | 
| Ondrusek | 1 | 1 | 0 | 0 | 0 | 1 | 
| Houston | ||||||
| W.Rodriguez | 6 | 3 | 3 | 3 | 6 | 10 | 
| Melancon | 2-3 | 0 | 0 | 0 | 0 | 0 | 
| G.Chacin | 0 | 1 | 0 | 0 | 0 | 0 | 
| Fulchino W,2-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 
| Lindstrom H,4 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Lyon S,17-19 | 1 | 0 | 0 | 0 | 0 | 0 | 
G.Chacin pitched to 1 batter in the 7th.
Chapman pitched to 4 batters in the 7th.
HBP_by Cueto (Ca.Lee). PB_Ja.Castro.
Umpires_Home, Mike Winters; First, Hunter Wendelstedt; Second, Brian Runge; Third, Jerry Layne.
T_3:00. A_30,218 (40,976).
YOUR VIEW POINT