Athletics 3, Twins 1
By APFriday, September 17, 2010
Athletics 3, Twins 1
Oakland | Minnesota | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Crisp cf | 5 1 2 0 | Revere cf | 3 0 0 0 | |
Barton 1b | 3 0 0 0 | OHudsn 2b | 4 0 1 0 | |
M.Ellis 2b | 4 0 1 1 | DlmYn lf | 4 0 0 0 | |
Cust dh | 4 2 2 1 | Cuddyr 1b | 4 0 0 0 | |
KSuzuk c | 4 0 1 0 | Thome dh | 4 0 0 0 | |
RDavis rf-lf | 3 0 2 1 | Valenci 3b | 3 1 2 1 | |
Iwamr 3b | 4 0 1 0 | Hardy ss | 3 0 1 0 | |
Carter lf | 3 0 0 0 | Repko rf | 3 0 1 0 | |
Gross rf | 0 0 0 0 | Tolbert ph | 1 0 0 0 | |
Carson ph-rf | 1 0 0 0 | Butera c | 2 0 0 0 | |
Pnngtn ss | 4 0 2 0 | Mauer ph-c | 1 0 0 0 | |
Totals | 35 3 11 3 | Totals | 32 1 5 1 |
Oakland | 010 | 011 | 000—3 |
---|---|---|---|
Minnesota | 000 | 010 | 000—1 |
DP_Minnesota 1. LOB_Oakland 7, Minnesota 7. 2B_Crisp (14), Cust (18), Pennington (23), O.Hudson (22). HR_Cust (12), Valencia (3). SF_R.Davis.
IP | H | R ER BB SO | ||||
Oakland | ||||||
---|---|---|---|---|---|---|
Bre.Anderson W,6-6 | 6 2-3 | 4 | 1 | 1 | 1 | 5 |
Wuertz | 0 | 1 | 0 | 0 | 0 | 0 |
Breslow H,16 | 1 1-3 | 0 | 0 | 0 | 1 | 0 |
A.Bailey S,25-28 | 1 | 0 | 0 | 0 | 1 | 1 |
Minnesota | ||||||
Blackburn L,9-10 | 7 | 8 | 3 | 3 | 1 | 1 |
Rauch | 2-3 | 2 | 0 | 0 | 0 | 0 |
Perkins | 1 1-3 | 1 | 0 | 0 | 0 | 1 |
Wuertz pitched to 1 batter in the 7th.
Umpires_Home, John Hirschbeck; First, James Hoye; Second, Laz Diaz; Third, Wally Bell.
T_2:34. A_40,681 (39,504).
YOUR VIEW POINT