Blue Jays 11, Red Sox 9
By APFriday, September 17, 2010
Blue Jays 11, Red Sox 9
Toronto | Boston | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
FLewis lf | 4 1 3 0 | Scutaro 2b | 4 1 1 0 | |
YEscor ss | 6 2 4 1 | YNavrr ss | 1 1 1 1 | |
JBautst rf | 4 2 1 2 | DMcDn rf | 3 2 2 0 | |
V.Wells cf | 4 1 1 0 | Nava ph-lf | 1 1 1 1 | |
Overay 1b | 5 2 2 2 | VMrtnz c | 5 2 2 5 | |
A.Hill 2b | 0 1 0 0 | ABeltre 3b | 4 1 1 1 | |
JMcDnl 2b | 3 0 0 1 | D.Ortiz dh | 3 0 1 0 | |
Lind dh | 5 1 3 3 | Lowell 1b | 4 0 2 1 | |
J.Buck c | 5 0 2 1 | Lowrie ss-2b | 4 1 1 0 | |
Encrnc 3b | 4 1 1 0 | Hall lf | 1 0 0 0 | |
Reddck ph-lf-rf | 1 0 0 0 | |||
Sltlmch ph | 1 0 0 0 | |||
Kalish cf | 4 0 0 0 | |||
Totals | 40 11 17 10 | Totals | 36 9 12 9 |
Toronto | 020 | 053 | 100—11 |
---|---|---|---|
Boston | 200 | 003 | 022— 9 |
E_D.McDonald (2). DP_Toronto 3, Boston 2. LOB_Toronto 9, Boston 3. 2B_Overbay 2 (34), Lind 2 (27), D.McDonald (16), Nava (12), A.Beltre (43), Lowrie (11). HR_J.Bautista (48), V.Martinez 2 (17). SB_F.Lewis (17), Y.Escobar (1). CS_F.Lewis (6). SF_Jo.McDonald.
IP | H | R ER BB SO | ||||
Toronto | ||||||
---|---|---|---|---|---|---|
Cecil W,13-7 | 6 | 7 | 5 | 5 | 2 | 0 |
Frasor | 1 | 0 | 0 | 0 | 0 | 2 |
Carlson | 0 | 1 | 2 | 2 | 1 | 0 |
Camp | 1 | 1 | 0 | 0 | 0 | 0 |
S.Downs | 2-3 | 3 | 2 | 2 | 0 | 2 |
Gregg S,32-37 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Boston | ||||||
Lackey L,12-11 | 4 1-3 | 8 | 7 | 6 | 2 | 3 |
Bowden | 1 | 4 | 3 | 3 | 0 | 1 |
R.Hill | 2-3 | 0 | 0 | 0 | 0 | 1 |
M.Fox | 2-3 | 2 | 1 | 1 | 1 | 0 |
Wakefield | 2 1-3 | 3 | 0 | 0 | 0 | 1 |
Carlson pitched to 2 batters in the 8th.
HBP_by Lackey (A.Hill, F.Lewis, V.Wells). WP_Bowden, M.Fox.
Umpires_Home, Gerry Davis; First, Sam Holbrook; Second, Greg Gibson; Third, Brian Knight.
T_3:17. A_37,679 (37,402).
Filed under: Baseball
Tags: Boston, Canada, Massachusetts, North America, Ontario, Professional Baseball, Toronto, United States
Tags: Boston, Canada, Massachusetts, North America, Ontario, Professional Baseball, Toronto, United States
YOUR VIEW POINT