Brewers 3, Giants 0
By APFriday, September 17, 2010
Brewers 3, Giants 0
Milwaukee | San Francisco | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Weeks 2b | 5 0 2 0 | Renteri ss | 4 0 0 0 | |
Hart rf | 5 0 1 0 | FSnchz 2b | 4 0 0 0 | |
Braun lf | 5 2 3 0 | A.Huff 1b | 3 0 0 0 | |
Fielder 1b | 4 0 1 1 | Posey c | 3 0 0 0 | |
McGeh 3b | 5 0 1 0 | Burrell lf | 3 0 1 0 | |
CGomz cf | 5 1 2 1 | Uribe 3b | 2 0 0 0 | |
AEscor ss | 4 0 1 0 | JGuilln rf | 3 0 1 0 | |
Kottars c | 5 0 0 0 | C.Ross cf | 3 0 1 0 | |
RaWolf p | 4 0 1 0 | Bmgrn p | 1 0 0 0 | |
C.Ray p | 0 0 0 0 | |||
Rownd ph | 1 0 0 0 | |||
Mota p | 0 0 0 0 | |||
Affeldt p | 0 0 0 0 | |||
Rhlngr ph | 1 0 0 0 | |||
SCasill p | 0 0 0 0 | |||
JaLopz p | 0 0 0 0 | |||
Totals | 42 3 12 2 | Totals | 28 0 3 0 |
Milwaukee | 100 | 010 | 100—3 |
---|---|---|---|
San Francisco | 000 | 000 | 000—0 |
E_Uribe (9), Affeldt (3). DP_Milwaukee 2. LOB_Milwaukee 14, San Francisco 3. 2B_Braun 2 (40), C.Gomez 2 (11). SB_C.Gomez (15).
IP | H | R ER BB SO | ||||
Milwaukee | ||||||
---|---|---|---|---|---|---|
Ra.Wolf W,12-11 | 9 | 3 | 0 | 0 | 2 | 6 |
San Francisco | ||||||
Bumgarner L,5-6 | 5 2-3 | 9 | 2 | 2 | 1 | 5 |
C.Ray | 1-3 | 1 | 0 | 0 | 0 | 0 |
Mota | 1-3 | 1 | 1 | 0 | 1 | 0 |
Affeldt | 1 2-3 | 0 | 0 | 0 | 0 | 1 |
S.Casilla | 2-3 | 1 | 0 | 0 | 0 | 0 |
Ja.Lopez | 1-3 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Dana DeMuth; First, C.B. Bucknor; Second, Kerwin Danley; Third, Doug Eddings.
T_2:29. A_41,835 (41,915).
Filed under: Baseball
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
Tags: Milwaukee, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT